Search Results
Matches 1 to 48 of 48 for Last Name equals CAMPBELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Campbell, Alexander | I4797 | ||
| 2 | Campbell, Alexander | I6153 | ||
| 3 | Campbell, Alexander | I4809 | b. 1873 | Gairloch, Ross and Cromarty, Scotland |
| 4 | Campbell, Alexandrina | I4815 | b. Cal 1862 | Applecross, Ross and Cromarty, Scotland |
| 5 | Campbell, Angus | I5380 | b. 25 Dec 1795 | Applecross, Ross and Cromarty, Scotland |
| 6 | Campbell, Ann | I4801 | ||
| 7 | Campbell, Anne | I4812 | b. Cal 1852 | Applecross, Ross and Cromarty, Scotland |
| 8 | Campbell, Anne | I4808 | b. 1868 | Shieldaig, Ross and Cromarty, Scotland |
| 9 | Campbell, Catherine | I5302 | b. 1824 | Cape Breton, Nova Scotia, Canada |
| 10 | Campbell, Charlotte Louise | I3317 | ||
| 11 | Campbell, Colin | I5379 | c. 25 Mar 1802 | Applecross, Ross and Cromarty, Scotland |
| 12 | Campbell, Daniel McLennan | I5512 | b. 14 Oct 1907 | Waipu, Northaland, New Zealand |
| 13 | Campbell, Duncan | I5301 | b. 1815 | Middle River, Victoria, NS, Canada |
| 14 | Campbell, Duncan | I4810 | b. 1873 | Gairloch, Ross and Cromarty, Scotland |
| 15 | Campbell, Elizabeth | I5305 | b. 1829 | Middle River, Victoria, NS, Canada |
| 16 | Campbell, George Graham | I5623 | b. 1828 | Linlithgow, West Lothian, Scotland |
| 17 | Campbell, Grace | I5624 | b. 1868 | Bomballa, NSW, Australia |
| 18 | Campbell, Hannah | I4813 | b. Cal 1854 | Applecross, Ross and Cromarty, Scotland |
| 19 | Campbell, Hector | I5385 | b. 1809 | , PEI, Canada |
| 20 | Campbell, Janet | I5304 | b. 7 Jan 1827 | Middle River, Victoria, NS, Canada |
| 21 | Campbell, Johanna | I4807 | b. 1865 | Shieldaig, Ross and Cromarty, Scotland |
| 22 | Campbell, John | I3040 | ||
| 23 | Campbell, John | I4796 | ||
| 24 | Campbell, John | I5307 | b. | Cape Breton, Nova Scotia, Canada |
| 25 | Campbell, John | I5300 | b. 1789 | Applecross, Ross and Cromarty, Scotland |
| 26 | Campbell, John | I4805 | b. 1858 | Shieldaig, Ross and Cromarty, Scotland |
| 27 | Campbell, John | I4814 | b. Cal 1859 | Applecross, Ross and Cromarty, Scotland |
| 28 | Campbell, Katherine | I5381 | b. 3 Apr 1796 | Applecross, Ross and Cromarty, Scotland |
| 29 | Campbell, Kenneth | I5306 | ||
| 30 | Campbell, Kenneth | I5384 | b. 1807 | , PEI, Canada |
| 31 | Campbell, Kettie | I4886 | b. 1901 | Shieldaig, Ross and Cromarty, Scotland |
| 32 | Campbell, Margaret | I1614 | ||
| 33 | Campbell, Margaret | I3686 | ||
| 34 | Campbell, Margaret | I3690 | ||
| 35 | Campbell, Margaret | I5383 | b. 1800 | Applecross, Ross and Cromarty, Scotland |
| 36 | Campbell, Mary | I2107 | ||
| 37 | Campbell, Mary | I4995 | b. 1827 | Cape Breton, Nova Scotia, Canada |
| 38 | Campbell, Mary | I4803 | b. Cal 1850 | Applecross, Ross and Cromarty, Scotland |
| 39 | Campbell, Mary | I5907 | b. 17 Jun 1850 | Cape Breton, Nova Scotia, Canada |
| 40 | Campbell, Mary | I4806 | b. 1860 | Shieldaig, Ross and Cromarty, Scotland |
| 41 | Campbell, Murdo | I4811 | ||
| 42 | Campbell, Murdo | I4798 | b. 1819 | Gairloch, Ross and Cromarty, Scotland |
| 43 | Campbell, Murdo | I4800 | b. Cal 1828 | Gairloch, Ross and Cromarty, Scotland |
| 44 | Campbell, Peter | I5377 | b. Yes, date unknown | |
| 45 | Campbell, Robert | I5509 | ||
| 46 | Campbell, Roderick | I4799 | ||
| 47 | Campbell, Roderick | I5382 | b. 3 Sep 1797 | Applecross, Ross and Cromarty, Scotland |
| 48 | Campbell, Samuel Duncan | I5510 | b. 1869 | Waipu, Northaland, New Zealand |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




