Waipu, Northaland, New Zealand
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Campbell, Daniel McLennan | 14 Oct 1907 | Waipu, Northaland, New Zealand | I5512 |
| 2 | MacDonald, Duncan Hector | 12 Jul 1891 | Waipu, Northaland, New Zealand | I4941 |
| 3 | McKenzie, Neil Ewan | 1 Feb 1887 | Waipu, Northaland, New Zealand | I5908 |
| 4 | MacDonald, Christina Louisa | 27 Jun 1885 | Waipu, Northaland, New Zealand | I4940 |
| 5 | MacDonald, John Norman | 11 Apr 1883 | Waipu, Northaland, New Zealand | I4939 |
| 6 | MacDonald, Annie | 1882 | Waipu, Northaland, New Zealand | I4938 |
| 7 | Campbell, Samuel Duncan | 1869 | Waipu, Northaland, New Zealand | I5510 |
| 8 | McKenzie, Arabella | 1862 | Waipu, Northaland, New Zealand | I4971 |
| 9 | McKenzie, Christina | 2 Aug 1860 | Waipu, Northaland, New Zealand | I4983 |
| 10 | McKenzie, Alexander | 1859 | Waipu, Northaland, New Zealand | I4970 |
| 11 | McKenzie, Elizabeth | 17 Feb 1858 | Waipu, Northaland, New Zealand | I4982 |
| 12 | MacDonald, Murdoch | 1858 | Waipu, Northaland, New Zealand | I4916 |
| 13 | McKenzie, Annie | 5 Aug 1857 | Waipu, Northaland, New Zealand | I4969 |
Died
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | McKenzie, Neil Ewan | 24 Nov 1943 | Waipu, Northaland, New Zealand | I5908 |
| 2 | McDonald, John | 1935 | Waipu, Northaland, New Zealand | I4911 |
| 3 | Campbell, Mary | 12 May 1934 | Waipu, Northaland, New Zealand | I5907 |
| 4 | McKenzie, Duncan Hector | 31 Dec 1931 | Waipu, Northaland, New Zealand | I4984 |
| 5 | McKenzie, Norman | 17 Feb 1924 | Waipu, Northaland, New Zealand | I4966 |
| 6 | McKay, Isabella | 27 Jul 1917 | Waipu, Northaland, New Zealand | I5508 |
| 7 | McKenzie, William | 24 Dec 1914 | Waipu, Northaland, New Zealand | I5479 |
| 8 | Campbell, Janet | 5 Nov 1907 | Waipu, Northaland, New Zealand | I5304 |
| 9 | McKenzie, Christina | 3 Sep 1906 | Waipu, Northaland, New Zealand | I5475 |
| 10 | McKenzie, Jessie | 4 Nov 1903 | Waipu, Northaland, New Zealand | I5474 |
| 11 | MacDonald, Hector | 22 Apr 1902 | Waipu, Northaland, New Zealand | I4498 |
| 12 | McKenzie, Duncan "Prince" | 29 Jun 1893 | Waipu, Northaland, New Zealand | I4963 |
| 13 | McRae, Mary | 26 May 1884 | Waipu, Northaland, New Zealand | I5506 |
| 14 | Fraser, Roderick | 18 Sep 1883 | Waipu, Northaland, New Zealand | I5116 |
| 15 | Campbell, John | 26 May 1878 | Waipu, Northaland, New Zealand | I5300 |
| 16 | McKenzie, Margaret | 21 Feb 1877 | Waipu, Northaland, New Zealand | I5493 |
| 17 | Campbell, Roderick | 29 Aug 1876 | Waipu, Northaland, New Zealand | I5382 |
| 18 | McKenzie, Ann | 15 May 1875 | Waipu, Northaland, New Zealand | I4973 |
| 19 | McKenzie, Alexander | 25 Mar 1868 | Waipu, Northaland, New Zealand | I5468 |
| 20 | McKenzie, Anne | 28 Feb 1865 | Waipu, Northaland, New Zealand | I5896 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.

