Search Results
Matches 1 to 25 of 25 for Last Name equals WRIGHT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3378 | b. Cal 1883 | Bo'Ness, West Lothian, Scotland ![]() |
2 | ![]() | I3122 | b. Cal 1836 | Clackmannanshire, Scotland ![]() |
3 | ![]() | I3377 | b. Cal 1876 | Bo'Ness, West Lothian, Scotland ![]() |
4 | ![]() | I2134 | b. 28 Aug 1887 | Glasogw, Lanarkshire, Scotland ![]() |
5 | ![]() | I217 | b. 19 Oct 1896 | Granville, NSW, Australia ![]() |
6 | ![]() | I5201 | ||
7 | ![]() | I4648 | ||
8 | ![]() | I3379 | b. Cal 1886 | Bo'Ness, West Lothian, Scotland ![]() |
9 | ![]() | I4642 | ||
10 | ![]() | I4647 | ||
11 | ![]() | I3376 | b. Cal 1875 | Tullibody, Clackmannanshire,Scotland ![]() |
12 | ![]() | I3121 | b. Cal 1833 | |
13 | ![]() | I2130 | b. Between 1806 and 1811 | Alloa, Clackmannanshire, Scotland ![]() |
14 | ![]() | I3123 | b. Cal 1841 | Tullibody, Clackmannanshire,Scotland ![]() |
15 | ![]() | I3371 | b. Cal 1865 | Bathgate, West Lothian, Scotland ![]() |
16 | ![]() | I3124 | b. Cal 1842 | Tullibody, Clackmannanshire,Scotland ![]() |
17 | ![]() | I3372 | b. Cal 1867 | Bathgate, West Lothian, Scotland ![]() |
18 | ![]() | I4643 | b. 29 Nov 1921 | |
19 | ![]() | I3120 | b. Cal 1831 | |
20 | ![]() | I3375 | b. Cal 1871 | Tullibody, Clackmannanshire,Scotland ![]() |
21 | ![]() | I4645 | b. 21 Jan 1931 | Camperdown, VIC, Australia ![]() |
22 | ![]() | I3373 | b. Cal 1868 | Bathgate, West Lothian, Scotland ![]() |
23 | ![]() | I2131 | b. 22 Sep 1845 | Alloa, Clackmannanshire, Scotland ![]() |
24 | ![]() | I3374 | b. Cal 1869 | Bathgate, West Lothian, Scotland ![]() |
25 | ![]() | I4649 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Megan.