Search Results
Matches 1 to 50 of 60 for Last Name equals WILLIAMS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I561 | ||
2 | ![]() | I1512 | b. 25 Feb 1895 | Pendleton, Lancashire, England ![]() |
3 | ![]() | I4134 | ||
4 | ![]() | I4118 | b. 2 Feb 1935 | |
5 | ![]() | I4127 | b. 7 Mar 1958 | |
6 | ![]() | I706 | c. 24 Sep 1815 | |
7 | ![]() | I705 | c. 5 Sep 1813 | Wrexham, Denbighshire, Wales ![]() |
8 | ![]() | I375 | b. Cal 1839 | Wrexham, Denbighshire, Wales ![]() |
9 | ![]() | I1258 | b. 29 May 1885 | Ordsall-in-Salford, Lancashire, England ![]() |
10 | ![]() | I144 | b. 23 Mar 1926 | Wellington, New Zealand ![]() |
11 | ![]() | I545 | c. 29 Sep 1844 | Wrexham, Denbighshire, Wales ![]() |
12 | ![]() | I5175 | ||
13 | ![]() | I554 | b. 1853 | Wrexham, Denbighshire, Wales ![]() |
14 | ![]() | I1511 | b. 24 Aug 1892 | Pendleton, Lancashire, England ![]() |
15 | ![]() | I143 | b. 10 Jun 1923 | Wellington, New Zealand ![]() |
16 | ![]() | I9 | ||
17 | ![]() | I1257 | b. 5 Dec 1887 | Ordsall-in-Salford, Lancashire, England ![]() |
18 | ![]() | I128 | b. 7 May 1848 | Wrexham, Denbighshire, Wales ![]() |
19 | ![]() | I374 | ||
20 | ![]() | I704 | b. 17 May 1809 | |
21 | ![]() | I572 | c. 6 Mar 1842 | Wrexham, Denbighshire, Wales ![]() |
22 | ![]() | I1510 | b. 15 Jan 1890 | Salford, Lancashire, England ![]() |
23 | ![]() | I136 | b. 19 Dec 1879 | Glossop, Derbyshire, England ![]() |
24 | ![]() | I796 | ||
25 | ![]() | I138 | b. 12 Nov 1882 | Darlinghurst, NSW, Australia ![]() |
26 | ![]() | I5566 | ||
27 | ![]() | I135 | b. 20 Aug 1878 | Glossop, Derbyshire, England ![]() |
28 | ![]() | I131 | b. 6 Mar 1811 | Broughton, Denbighshire, Wales ![]() |
29 | ![]() | I142 | b. 6 May 1919 | Wellington, New Zealand ![]() |
30 | ![]() | I557 | ||
31 | ![]() | I137 | b. 28 Apr 1881 | Glossop, Derbyshire, England ![]() |
32 | ![]() | I4126 | ||
33 | ![]() | I4133 | ||
34 | ![]() | I4117 | b. 1925 | Canada ![]() |
35 | ![]() | I139 | b. 11 Sep 1886 | Newtown, NSW, Australia ![]() |
36 | ![]() | I5 | b. 14 Dec 1884 | Newtown, NSW, Australia ![]() |
37 | ![]() | I7 | ||
38 | ![]() | I4339 | b. Abt 1881 | Massachusetts ![]() |
39 | ![]() | I707 | c. 5 Jan 1818 | |
40 | ![]() | I547 | c. 26 Aug 1838 | Wrexham, Denbighshire, Wales ![]() |
41 | ![]() | I140 | b. 14 Nov 1888 | Newtown, NSW, Australia ![]() |
42 | ![]() | I373 | b. 10 Sep 1914 | Petersham, NSW, Australia ![]() |
43 | ![]() | I1 | ||
44 | ![]() | I5176 | ||
45 | ![]() | I463 | ||
46 | ![]() | I4132 | ||
47 | ![]() | I4135 | ||
48 | ![]() | I6 | b. 23 Jan 1929 | Wellington, New Zealand ![]() |
49 | ![]() | I169 | ||
50 | ![]() | I5436 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Megan.