Search Results
Matches 1 to 11 of 11 for Last Name equals VINES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Vines, Anne | I3320 | b. | Reading, Berkshire, England |
| 2 | Vines, Charles | I1506 | b. Cal 1810 | Reading, Berkshire, England |
| 3 | Vines, Charles P | I3310 | b. Cal 1838 | Reading, Berkshire, England |
| 4 | Vines, Edward P | I3316 | b. Cal 1849 | Reading, Berkshire, England |
| 5 | Vines, Ellen Campbell | I3327 | b. Cal 1863 | India |
| 6 | Vines, Ellen S | I3312 | b. Cal 1841 | Reading, Berkshire, England |
| 7 | Vines, Fredrick Castell | I3311 | b. Cal 1840 | Reading, Berkshire, England |
| 8 | Vines, Henry Jeckell Kendrick | I3315 | b. Cal 1848 | Reading, Berkshire, England |
| 9 | Vines, Joshua | I3318 | ||
| 10 | Vines, Mary E | I3313 | b. Cal 1843 | Reading, Berkshire, England |
| 11 | Vines, Rosa Annie | I3314 | b. Cal 1845 | Reading, Berkshire, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




