Search Results
Matches 1 to 50 of 56 for Last Name equals SMITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith, Agnes | I2475 | b. Yes, date unknown | |
| 2 | Smith, Allan John | I1123 | b. 11 Feb 1929 | Forbes, NSW, Australia |
| 3 | Smith, Annie Eyre | I1137 | b. 29 Jun 1910 | Condobolin, NSW, Australia |
| 4 | Smith, Arthur Roy | I1120 | b. 12 Apr 1901 | Forbes, NSW, Australia |
| 5 | Smith, Australia Arthur Robert | I266 | b. 13 Jan 1870 | Forbes, NSW, Australia |
| 6 | Smith, Bruce John | I1133 | b. 7 Sep 1931 | Wagga Wagga, NSW, Australia |
| 7 | Smith, Dorothy Ada | I5549 | b. 1925 | Condobolin, NSW, Australia |
| 8 | Smith, Elaine | I1134 | ||
| 9 | Smith, Elsie May | I1108 | b. 3 Oct 1895 | Forbes, NSW, Australia |
| 10 | Smith, Emily Eyre | I1116 | b. 1 Sep 1894 | Forbes, NSW, Australia |
| 11 | Smith, Ethel May | I1128 | ||
| 12 | Smith, Florence Nightingale Helen | I1121 | b. 3 Dec 1902 | Forbes, NSW, Australia |
| 13 | Smith, Francis E | I1051 | ||
| 14 | Smith, Francis Ernest | I269 | b. 20 May 1877 | Forbes, NSW, Australia |
| 15 | Smith, Frederick Robert | I175 | b. 1822 | Newcastle under Lyme, Staffordshire, England |
| 16 | Smith, Geoffrey James | I1135 | b. 6 Dec 1939 | Wagga Wagga, NSW, Australia |
| 17 | Smith, George | I795 | ||
| 18 | Smith, Harriet May | I6330 | b. 25 Nov 1889 | Emmaville, NSW, Australia |
| 19 | Smith, Joan | I1130 | b. 21 Mar 1925 | Wagga Wagga, NSW, Australia |
| 20 | Smith, John | I176 | ||
| 21 | Smith, John | I1118 | b. 10 May 1898 | Forbes, NSW, Australia |
| 22 | Smith, Kate | I1115 | b. 25 Jan 1893 | Forbes, NSW, Australia |
| 23 | Smith, Kathleen Amy | I1117 | b. 3 Feb 1897 | Forbes, NSW, Australia |
| 24 | Smith, Keith Oscar | I1131 | b. 11 Nov 1926 | Wagga Wagga, NSW, Australia |
| 25 | Smith, Leonard Riches | I1129 | b. 13 Jun 1923 | Wagga Wagga, NSW, Australia |
| 26 | Smith, Living | I1064 | ||
| 27 | Smith, Living | I1065 | ||
| 28 | Smith, Living | I1066 | ||
| 29 | Smith, Living | I1067 | ||
| 30 | Smith, Living | I1068 | ||
| 31 | Smith, Living | I1106 | ||
| 32 | Smith, Living | I1109 | ||
| 33 | Smith, Living | I1110 | ||
| 34 | Smith, Living | I1111 | ||
| 35 | Smith, Living | I1125 | ||
| 36 | Smith, Lorna Catherine | I2162 | ||
| 37 | Smith, Lorna Marie | I1055 | b. 4 Sep 1930 | Wagga Wagga, NSW, Australia |
| 38 | Smith, Mark Sidney | I1095 | ||
| 39 | Smith, Martha Eleanour | I172 | b. 12 Sep 1867 | Forbes, NSW, Australia |
| 40 | Smith, Mary | I6002 | ||
| 41 | Smith, Mary Anne | I338 | b. 1835 | London, England |
| 42 | Smith, Mary Louisa | I5921 | ||
| 43 | Smith, Muriel Jean | I794 | b. 1921 | Maffra, VIC, Australia |
| 44 | Smith, Nerida | I1136 | ||
| 45 | Smith, Noel Ashley | I3030 | b. 14 Mar 1921 | Condobolin, NSW, Australia |
| 46 | Smith, Oscar Robert | I267 | b. 5 Jul 1872 | Forbes, NSW, Australia |
| 47 | Smith, Oscar William D C M | I1114 | b. 15 Dec 1891 | Forbes, NSW, Australia |
| 48 | Smith, Philis Mary | I1138 | b. 29 May 1912 | Condobolin, NSW, Australia |
| 49 | Smith, Rebecca | I3673 | ||
| 50 | Smith, Roy Stephen | I1132 | b. 15 Oct 1928 | Wagga Wagga, NSW, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




