Search Results
Matches 1 to 50 of 56 for Last Name equals SMITH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2475 | b. Yes, date unknown | |
2 | ![]() | I1123 | b. 11 Feb 1929 | Forbes, NSW, Australia ![]() |
3 | ![]() | I1137 | b. 29 Jun 1910 | Condobolin, NSW, Australia ![]() |
4 | ![]() | I1120 | b. 12 Apr 1901 | Forbes, NSW, Australia ![]() |
5 | ![]() | I266 | b. 13 Jan 1870 | Forbes, NSW, Australia ![]() |
6 | ![]() | I1133 | b. 7 Sep 1931 | Wagga Wagga, NSW, Australia ![]() |
7 | ![]() | I5549 | b. 1925 | Condobolin, NSW, Australia ![]() |
8 | ![]() | I1134 | ||
9 | ![]() | I1108 | b. 3 Oct 1895 | Forbes, NSW, Australia ![]() |
10 | ![]() | I1116 | b. 1 Sep 1894 | Forbes, NSW, Australia ![]() |
11 | ![]() | I1128 | ||
12 | ![]() | I1121 | b. 3 Dec 1902 | Forbes, NSW, Australia ![]() |
13 | ![]() | I1051 | ||
14 | ![]() | I269 | b. 20 May 1877 | Forbes, NSW, Australia ![]() |
15 | ![]() | I175 | b. 1822 | Newcastle under Lyme, Staffordshire, England ![]() |
16 | ![]() | I1135 | b. 6 Dec 1939 | Wagga Wagga, NSW, Australia ![]() |
17 | ![]() | I795 | ||
18 | ![]() | I6330 | b. 25 Nov 1889 | Emmaville, NSW, Australia ![]() |
19 | ![]() | I1130 | b. 21 Mar 1925 | Wagga Wagga, NSW, Australia ![]() |
20 | ![]() | I176 | ||
21 | ![]() | I1118 | b. 10 May 1898 | Forbes, NSW, Australia ![]() |
22 | ![]() | I1115 | b. 25 Jan 1893 | Forbes, NSW, Australia ![]() |
23 | ![]() | I1117 | b. 3 Feb 1897 | Forbes, NSW, Australia ![]() |
24 | ![]() | I1131 | b. 11 Nov 1926 | Wagga Wagga, NSW, Australia ![]() |
25 | ![]() | I1129 | b. 13 Jun 1923 | Wagga Wagga, NSW, Australia ![]() |
26 | ![]() | I1064 | ||
27 | ![]() | I1065 | ||
28 | ![]() | I1066 | ||
29 | ![]() | I1067 | ||
30 | ![]() | I1068 | ||
31 | ![]() | I1106 | ||
32 | ![]() | I1109 | ||
33 | ![]() | I1110 | ||
34 | ![]() | I1111 | ||
35 | ![]() | I1125 | ||
36 | ![]() | I2162 | ||
37 | ![]() | I1055 | b. 4 Sep 1930 | Wagga Wagga, NSW, Australia ![]() |
38 | ![]() | I1095 | ||
39 | ![]() | I172 | b. 12 Sep 1867 | Forbes, NSW, Australia ![]() |
40 | ![]() | I6002 | ||
41 | ![]() | I338 | b. 1835 | London, England ![]() |
42 | ![]() | I5921 | ||
43 | ![]() | I794 | b. 1921 | Maffra, VIC, Australia ![]() |
44 | ![]() | I1136 | ||
45 | ![]() | I3030 | b. 14 Mar 1921 | Condobolin, NSW, Australia ![]() |
46 | ![]() | I267 | b. 5 Jul 1872 | Forbes, NSW, Australia ![]() |
47 | ![]() | I1114 | b. 15 Dec 1891 | Forbes, NSW, Australia ![]() |
48 | ![]() | I1138 | b. 29 May 1912 | Condobolin, NSW, Australia ![]() |
49 | ![]() | I3673 | ||
50 | ![]() | I1132 | b. 15 Oct 1928 | Wagga Wagga, NSW, Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Megan.