Search Results
Matches 1 to 50 of 99 for Last Name equals SHARP
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3411 | b. 1803 | Blackford, Perthshire, Scotland ![]() |
2 | ![]() | I730 | b. Cal 1848 | Auchterarder, Perthshire, Scotland ![]() |
3 | ![]() | I3381 | c. Dec 1813 | Blackford, Perthshire, Scotland ![]() |
4 | ![]() | I3434 | c. 29 May 1824 | Blackford, Perthshire, Scotland ![]() |
5 | ![]() | I2883 | b. 1829 | Fowlis Wester, Perthshire, Scotland ![]() |
6 | ![]() | I1736 | c. 14 Aug 1831 | Blackford, Perthshire, Scotland ![]() |
7 | ![]() | I3419 | b. Cal 1841 | Tillicoultry, Clackmannanshire, Scotland ![]() |
8 | ![]() | I1728 | c. 21 Oct 1843 | Forteviot, Perthshire, Scotland ![]() |
9 | ![]() | I2873 | b. 12 Sep 1801 | Auchterarder, Perthshire, Scotland ![]() |
10 | ![]() | I2232 | b. 1851 | Blackford, Perthshire, Scotland ![]() |
11 | ![]() | I432 | b. Yes, date unknown | |
12 | ![]() | I2930 | c. 28 Sep 1805 | Blackford, Perthshire, Scotland ![]() |
13 | ![]() | I737 | c. 11 May 1794 | Blackford, Perthshire, Scotland ![]() |
14 | ![]() | I1737 | c. 10 Aug 1834 | Blackford, Perthshire, Scotland ![]() |
15 | ![]() | I3417 | b. Cal 1836 | Blackford, Perthshire, Scotland ![]() |
16 | ![]() | I1715 | b. Cal 1848 | Perth, Perthshire, Scotland ![]() |
17 | ![]() | I1713 | b. Cal 1880 | Perth, Perthshire, Scotland ![]() |
18 | ![]() | I4198 | b. 21 Mar 1866 | Tillicoultry, Clackmannanshire, Scotland ![]() |
19 | ![]() | I3430 | c. Sep 1781 | Blackford, Perthshire, Scotland ![]() |
20 | ![]() | I2933 | c. 12 May 1815 | Blackford, Perthshire, Scotland ![]() |
21 | ![]() | I3385 | c. 5 Oct 1823 | Blackford, Perthshire, Scotland ![]() |
22 | ![]() | I2885 | b. 1836 | Fowlis Wester, Perthshire, Scotland ![]() |
23 | ![]() | I3418 | b. Cal 1839 | Tillicoultry, Clackmannanshire, Scotland ![]() |
24 | ![]() | I2920 | b. 10 May 1928 | |
25 | ![]() | I2874 | b. 18 Mar 1808 | Auchterarder, Perthshire, Scotland ![]() |
26 | ![]() | I3380 | c. 8 Dec 1811 | Blackford, Perthshire, Scotland ![]() |
27 | ![]() | I435 | b. 26 Jul 1828 | Auchterarder, Perthshire, Scotland ![]() |
28 | ![]() | I1735 | c. 9 Nov 1828 | Blackford, Perthshire, Scotland ![]() |
29 | ![]() | I3435 | c. 14 Feb 1830 | Blackford, Perthshire, Scotland ![]() |
30 | ![]() | I3416 | b. Cal 1833 | Blackford, Perthshire, Scotland ![]() |
31 | ![]() | I727 | b. Cal 1837 | Auchterarder, Perthshire, Scotland ![]() |
32 | ![]() | I735 | c. 7 Jul 1788 | Blackford, Perthshire, Scotland ![]() |
33 | ![]() | I6048 | c. 6 Aug 1797 | Blackford, Perthshire, Scotland ![]() |
34 | ![]() | I2934 | c. 10 Sep 1807 | Blackford, Perthshire, Scotland ![]() |
35 | ![]() | I4088 | b. 14 Dec 1828 | Blackford, Perthshire, Scotland ![]() |
36 | ![]() | I1723 | c. 24 Jul 1831 | Moneydie, Perthshire, Scotland ![]() |
37 | ![]() | I2234 | ||
38 | ![]() | I2928 | c. 9 Mar 1771 | Blackford, Perthshire, Scotland ![]() |
39 | ![]() | I2931 | c. 3 Apr 1813 | Blackford, Perthshire, Scotland ![]() |
40 | ![]() | I2233 | c. 15 Aug 1819 | Blackford, Perthshire, Scotland ![]() |
41 | ![]() | I2886 | b. 1832 | Fowlis Wester, Perthshire, Scotland ![]() |
42 | ![]() | I3437 | b. 15 Jul 1847 | Blackford, Perthshire, Scotland ![]() |
43 | ![]() | I745 | b. Cal 1853 | Auchterarder, Perthshire, Scotland ![]() |
44 | ![]() | I726 | b. Cal 1835 | Auchterarder, Perthshire, Scotland ![]() |
45 | ![]() | I3429 | c. 7 Mar 1779 | Blackford, Perthshire, Scotland ![]() |
46 | ![]() | I2935 | c. 8 Dec 1811 | Blackford, Perthshire, Scotland ![]() |
47 | ![]() | I3383 | c. 4 Apr 1819 | Blackford, Perthshire, Scotland ![]() |
48 | ![]() | I1732 | c. 23 Sep 1821 | Blackford, Perthshire, Scotland ![]() |
49 | ![]() | I729 | b. Cal 1847 | Auchterarder, Perthshire, Scotland ![]() |
50 | ![]() | I3420 | b. Cal 1848 | Tillicoultry, Clackmannanshire, Scotland ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Megan.