Search Results
Matches 1 to 21 of 21 for Last Name equals RUSSELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Russell, Edith Mary | I1474 | b. 24 Dec 1905 | Willesborough, Kent, England |
| 2 | Russell, Edwin Williams | I1192 | b. 24 Jul 1867 | Wrexham, Denbighshire, Wales |
| 3 | Russell, Edwin Williams | I1379 | b. 20 Jul 1894 | Blackburn, Lancashire, England |
| 4 | Russell, Edwin Williams | I1489 | b. 21 Jan 1931 | |
| 5 | Russell, Elizabeth | I1194 | b. Cal 1876 | Cleckheaton, Yorkshire, England |
| 6 | Russell, Elizabeth Ann | I1380 | b. 7 Jul 1898 | Weaste, Lancashire, England |
| 7 | Russell, Evelyn | I1386 | b. 16 Sep 1909 | Weaste, Lancashire, England |
| 8 | Russell, Fanny | I1381 | b. 4 Sep 1900 | Weaste, Lancashire, England |
| 9 | Russell, Florence | I1383 | b. 12 Sep 1902 | Weaste, Lancashire, England |
| 10 | Russell, James | I1195 | b. 1 Feb 1881 | Cleckheaton, Yorkshire, England |
| 11 | Russell, James | I1384 | b. 4 Sep 1904 | Weaste, Lancashire, England |
| 12 | Russell, Jane Ellen | I1382 | b. 19 Aug 1896 | Blackburn, Lancashire, England |
| 13 | Russell, John | I4166 | b. 9 Oct 1912 | Salford, Lancashire, England |
| 14 | Russell, Lily | I1385 | b. 22 Feb 1907 | Weaste, Lancashire, England |
| 15 | Russell, Lindsay Hepburn | I2729 | ||
| 16 | Russell, Mark | I1193 | b. 1 May 1874 | Cleckheaton, Yorkshire, England |
| 17 | Russell, Mark Higgin | I709 | b. Cal 1840 | Broughton in Furness, Lancashire, England |
| 18 | Russell, Mary Ellen | I1476 | b. 14 Aug 1906 | Manchester, Lancashire, England |
| 19 | Russell, Polly | I1191 | b. 13 Feb 1865 | Wrexham, Denbighshire, Wales |
| 20 | Russell, Reginald John | I1473 | b. 13 Nov 1903 | Ashford, Kent, England |
| 21 | Russell, Robert Edwin | I1475 | b. 5 Apr 1910 | Ashford, Kent, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




