Search Results
Matches 1 to 13 of 13 for Last Name equals ROBERTSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Robertson, Agnes | I6050 | b. 1845 | St Ninians, Stirlingshire, Scotland |
| 2 | Robertson, Betsy | I2109 | b. Cal 1859 | Kenmore, Perthshire, Scotland |
| 3 | Robertson, Catherine | I2105 | c. 15 Feb 1840 | Logierait, Perthshire, Scotland |
| 4 | Robertson, Charles | I2104 | c. 27 Mar 1838 | Logierait, Perthshire, Scotland |
| 5 | Robertson, Donald | I2108 | b. Cal 1858 | Dull, Perthshire, Scotland |
| 6 | Robertson, Eileen | I1198 | ||
| 7 | Robertson, Gladys Joan | I3058 | ||
| 8 | Robertson, James | I2103 | c. 15 Sep 1836 | Weem, Perthshire, Scotland |
| 9 | Robertson, Janet | I2106 | c. 7 Mar 1842 | Logierait, Perthshire, Scotland |
| 10 | Robertson, John | I2102 | b. 1797 | Logierait, Perthshire, Scotland |
| 11 | Robertson, Robert | I6049 | ||
| 12 | Robertson, Thelma Melvina Jane | I4829 | b. 1901 | Berry, NSW, Australia |
| 13 | Robertson, William | I768 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




