Search Results
Matches 1 to 37 of 37 for Last Name equals RAMSAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ramsay, Aileen | I4827 | b. 1891 | Bega, NSW, Australia |
| 2 | Ramsay, Alfred Ernest | I4839 | b. 1886 | Bega, NSW, Australia |
| 3 | Ramsay, Anne | I3889 | ||
| 4 | Ramsay, Anne | I3877 | c. 20 Mar 1842 | Derryvullen, Fermanagh, Ireland |
| 5 | Ramsay, Brett Kinair | I4833 | b. 28 Mar 1956 | Canberra, ACT, Australia |
| 6 | Ramsay, Charles Henry | I4841 | b. 1889 | Eden, NSW, Australia |
| 7 | Ramsay, Dora | I4826 | b. 1890 | Bega, NSW, Australia |
| 8 | Ramsay, Florence | I4822 | b. 1882 | Bega, NSW, Australia |
| 9 | Ramsay, Francis | I3841 | c. 4 May 1809 | Derryvullen, Fermanagh, Ireland |
| 10 | Ramsay, Francis | I3874 | c. 20 Oct 1833 | Derryvullen, Fermanagh, Ireland |
| 11 | Ramsay, Francis | I3878 | b. 22 Oct 1851 | Derryvullen, Fermanagh, Ireland |
| 12 | Ramsay, Francis Allen | I4837 | b. 1882 | Candelo, NSW, Australia |
| 13 | Ramsay, Henry | I3896 | ||
| 14 | Ramsay, Henry | I3875 | c. 12 Oct 1834 | Derryvullen, Fermanagh, Ireland |
| 15 | Ramsay, James Francis Rixon | I4825 | b. 1889 | Bega, NSW, Australia |
| 16 | Ramsay, John | I5658 | ||
| 17 | Ramsay, John | I3872 | b. 25 Jun 1837 | Derryvullen, Fermanagh, Ireland |
| 18 | Ramsay, Joseph Marshall | I4828 | b. 1892 | Bega, NSW, Australia |
| 19 | Ramsay, Leila M | I4824 | b. 1887 | Bega, NSW, Australia |
| 20 | Ramsay, Lindsay Rixon | I4831 | b. 28 Oct 1927 | Alstonville, NSW Australia |
| 21 | Ramsay, Lizzie Lucinda | I4823 | b. 1885 | Bega, NSW, Australia |
| 22 | Ramsay, Lucinda | I2846 | b. 24 Jun 1844 | Derryvullen, Fermanagh, Ireland |
| 23 | Ramsay, Lydia Jane | I4836 | b. 1880 | Candelo, NSW, Australia |
| 24 | Ramsay, Margaret | I5661 | ||
| 25 | Ramsay, Margaret | I4844 | b. 1833 | Fermanagh, Ireland |
| 26 | Ramsay, Marshall Lawrence | I4830 | b. 23 Jul 1925 | Lismore, NSW, Australia |
| 27 | Ramsay, Mary | I5659 | ||
| 28 | Ramsay, Mary | I3903 | b. 29 Jan 1841 | Derryvullen, Fermanagh, Ireland |
| 29 | Ramsay, Ralph | I3904 | ||
| 30 | Ramsay, Sarah | I5660 | ||
| 31 | Ramsay, Susannah | I3902 | c. 14 Mar 1813 | Derryvullen, Fermanagh, Ireland |
| 32 | Ramsay, Thomas Joseph | I3901 | b. 22 Oct 1855 | Derryvullen, Fermanagh, Ireland |
| 33 | Ramsay, Thomas Leslie | I4838 | b. 6 Mar 1884 | Candelo, NSW, Australia |
| 34 | Ramsay, Vera Cecilia | I4843 | b. 1896 | Bomballa, NSW, Australia |
| 35 | Ramsay, Vivian Johnston | I4840 | b. 1888 | Eden, NSW, Australia |
| 36 | Ramsay, William | I3876 | b. 26 Sep 1839 | Derryvullen, Fermanagh, Ireland |
| 37 | Ramsay, Zillah Lillian | I4842 | b. 1894 | Eden, NSW, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




