Search Results
Matches 1 to 7 of 7 for Last Name equals PICKSTONES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Pickstones, Ann | I4555 | ||
| 2 | Pickstones, John | I1330 | b. 25 Apr 1727 | Bury, Lancashire, England |
| 3 | Pickstones, John | I4552 | b. 28 Sep 1762 | Bury, Lancashire, England |
| 4 | Pickstones, Mary | I4550 | b. 5 Nov 1749 | Bury, Lancashire, England |
| 5 | Pickstones, Rachel | I1178 | b. 5 May 1760 | Bury, Lancashire, England |
| 6 | Pickstones, Richard | I4546 | ||
| 7 | Pickstones, Richard | I4553 | c. 12 Oct 1755 | Bury, Lancashire, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




