Search Results
Matches 1 to 50 of 148 for Last Name equals MCRAE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | McRae, Alan Cabot | I5388 | b. 15 Jun 1903 | Rhinelander, Oneida, Wisconsin, USA |
| 2 | McRae, Alexander | I6168 | ||
| 3 | McRae, Alexander | I5310 | b. 1788 | Applecross, Ross and Cromarty, Scotland |
| 4 | McRae, Alexander | I5296 | b. Yes, date unknown | |
| 5 | McRae, Alexander | I1221 | c. 20 Feb 1815 | Applecross, Ross and Cromarty, Scotland |
| 6 | McRae, Alexander | I6093 | b. 1830 | |
| 7 | McRae, Alexander | I5336 | b. 1861 | , PEI, Canada |
| 8 | McRae, Alexander | I5334 | b. 1869 | , PEI, Canada |
| 9 | McRae, Alexander | I5363 | b. 1895 | |
| 10 | McRae, Angus | I5181 | b. 1787 | Applecross, Ross and Cromarty, Scotland |
| 11 | McRae, Angus | I4484 | b. Cal 1802 | |
| 12 | McRae, Angus | I5975 | b. 30 Aug 1863 | Tradeston, Lanarkshire, Scotland |
| 13 | McRae, Angus | I5197 | b. 15 Mar 1868 | Wheatley River, PEI, Canada |
| 14 | McRae, Ann | I478 | ||
| 15 | McRae, Ann | I5315 | b. 1 Dec 1832 | Applecross, Ross and Cromarty, Scotland |
| 16 | McRae, Ann | I5194 | b. 15 Mar 1841 | , PEI, Canada |
| 17 | McRae, Ann | I4489 | b. 12 Aug 1855 | Applecross, Ross and Cromarty, Scotland |
| 18 | McRae, Annie | I5330 | b. 1845 | , PEI, Canada |
| 19 | McRae, Annie | I5337 | b. 1863 | , PEI, Canada |
| 20 | McRae, Annie | I5354 | b. 1876 | |
| 21 | McRae, Annie May | I5223 | b. 2 Apr 1909 | Wheatley River, PEI, Canada |
| 22 | McRae, Catherine | I5947 | b. Cal 1780 | Applecross, Ross and Cromarty, Scotland |
| 23 | McRae, Catherine | I126 | c. 3 Jan 1821 | Applecross, Ross and Cromarty, Scotland |
| 24 | McRae, Catherine | I5348 | b. 1876 | |
| 25 | McRae, Catherine Ann | I5341 | b. 1873 | , PEI, Canada |
| 26 | McRae, Christena | I6157 | ||
| 27 | McRae, Christina | I3405 | ||
| 28 | McRae, Christina | I5317 | b. 15 Apr 1838 | Flat River, PEI, Canada |
| 29 | McRae, Christine | I6099 | b. 1836 | |
| 30 | McRae, Christy Ann | I5342 | b. 1877 | , PEI, Canada |
| 31 | McRae, Colin | I4495 | c. 5 Oct 1834 | Applecross, Ross and Cromarty, Scotland |
| 32 | McRae, Daniel | I5202 | b. 2 Feb 1872 | Wheatley River, PEI, Canada |
| 33 | McRae, Donald | I5180 | ||
| 34 | Mcrae, Donald | I5195 | ||
| 35 | McRae, Donald | I5357 | ||
| 36 | McRae, Donald | I6167 | ||
| 37 | McRae, Donald | I5294 | b. 1760 | Applecross, Ross and Cromarty, Scotland |
| 38 | McRae, Donald | I722 | b. 1769 | |
| 39 | McRae, Donald | I5278 | b. 1800 | Applecross, Ross and Cromarty, Scotland |
| 40 | McRae, Donald | I5179 | b. 1836 | Sutherland, Scotland |
| 41 | McRae, Donald | I5318 | b. 14 Nov 1841 | Flat River, PEI, Canada |
| 42 | McRae, Donald | I6101 | b. 1844 | |
| 43 | McRae, Donald | I3035 | b. 1859 | Applecross, Ross and Cromarty, Scotland |
| 44 | McRae, Duncan | I4492 | ||
| 45 | McRae, Duncan | I6102 | ||
| 46 | McRae, Duncan | I6156 | ||
| 47 | McRae, Duncan | I5183 | b. 1821 | Applecross, Ross and Cromarty, Scotland |
| 48 | McRae, Duncan | I5313 | c. 19 Sep 1825 | Applecross, Ross and Cromarty, Scotland |
| 49 | McRae, Duncan | I6100 | b. 1838 | |
| 50 | McRae, Effie | I6165 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




