Search Results
Matches 1 to 8 of 8 for Last Name equals MAYER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mayer, Andrew Cupitt | I196 | b. 1874 | Wellingrove, NSW, Australia |
| 2 | Mayer, Christopher | I21 | ||
| 3 | Mayer, Emma Martha V | I197 | b. 1876 | Adelong, NSW, Australia |
| 4 | Mayer, George Christopher | I198 | b. 1878 | Wagga Wagga, NSW, Australia |
| 5 | Mayer, Hanchen Louise | I184 | b. 16 Apr 1871 | Armidale, NSW, Australia |
| 6 | Mayer, John Henry Andrew | I194 | b. Abt 1821 | Hamburg, Germany |
| 7 | Mayer, Mary Magdeline Elizabeth | I195 | b. 10 Jun 1865 | Berrima, NSW, Australia |
| 8 | Mayer, Matilda Rebecca | I199 | b. 1869 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




