Search Results
Matches 1 to 14 of 14 for Last Name equals LAKE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lake, Charles Sydney | I1756 | ||
| 2 | Lake, Gail | I1897 | ||
| 3 | Lake, Graham | I65 | b. (Unknown) | |
| 4 | Lake, Ignatius | I81 | ||
| 5 | Lake, Jeremy | I72 | ||
| 6 | Lake, Malcolm John | I66 | ||
| 7 | Lake, Mavis Estelle | I1895 | ||
| 8 | Lake, Megan | I82 | ||
| 9 | Lake, Nathaniel | I79 | ||
| 10 | Lake, Peter Gunnar | I70 | ||
| 11 | Lake, Phyllis Edna | I1894 | b. 27 Aug 1915 | Queensland, Australia |
| 12 | Lake, Richard Canning | I67 | ||
| 13 | Lake, Sydney Allan | I1896 | b. 26 Jan 1921 | Brisbane, QLD, Australia |
| 14 | Lake, Sylva Anna Maria | I69 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




