Search Results
Matches 1 to 8 of 8 for Last Name equals KEARNS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kearns, Joseph | I2580 | b. 1856 | Bathurst, NSW, Australia |
| 2 | Kearns, Mary | I2463 | b. 1853 | |
| 3 | Kearns, Michael | I2454 | b. 1811 | Dublin, Ireland |
| 4 | Kearns, Michael | I2462 | b. 1850 | Bathurst, NSW, Australia |
| 5 | Kearns, Rebecca | I2422 | b. 1845 | Bathurst, NSW, Australia |
| 6 | Kearns, Theresa | I2456 | b. 1866 | Bathurst, NSW, Australia |
| 7 | Kearns, Thomas | I2461 | b. 30 Jul 1847 | Sydney, NSW, Australia |
| 8 | Kearns, William George | I2579 | b. 1862 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




