Search Results
Matches 1 to 20 of 20 for Last Name equals JOHNSTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Johnston, Agnes | I4264 | b. 1834 | |
| 2 | Johnston, Derrick | I2172 | ||
| 3 | Johnston, Fanny | I3306 | b. 1861 | Kiama, NSW, Australia |
| 4 | JOHNSTON, Isabella | I915 | ||
| 5 | Johnston, Isabella Jane | I3301 | b. 1860 | Kiama, NSW, Australia |
| 6 | Johnston, Jane | I5730 | ||
| 7 | Johnston, John | I5718 | ||
| 8 | Johnston, John | I3300 | b. 1858 | Kiama, NSW, Australia |
| 9 | Johnston, Lorne S | I5239 | ||
| 10 | Johnston, Lydia Ann | I4835 | ||
| 11 | Johnston, Lyn | I3215 | ||
| 12 | Johnston, Lyn Norford | I6010 | b. 13 Jun 1927 | Dunedin, New Zealand |
| 13 | JOHNSTON, Margaret | I967 | ||
| 14 | Johnston, Margaret C | I3307 | b. 1862 | Kiama, NSW, Australia |
| 15 | Johnston, Mary Ann | I5712 | b. 1851 | Fermanagh, Ireland |
| 16 | Johnston, Mary Anne | I2272 | ||
| 17 | Johnston, Mary Anne | I836 | b. 1757 | Coolaghty, Fermanagh, Ireland |
| 18 | Johnston, Nathaniel Sneyd | I3299 | ||
| 19 | Johnston, Sarah (or Elizabeth) | I411 | ||
| 20 | Johnston, Sydney | I954 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




