Search Results
Matches 1 to 50 of 68 for Last Name equals EYRE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3335 | b. 13 Jun 1864 | Port Lincoln, SA, Australia ![]() |
2 | ![]() | I1502 | b. 15 Apr 1823 | St Pancras, London, England ![]() |
3 | ![]() | I5544 | b. 1854 | Notting Hill, Middlesex, England ![]() |
4 | ![]() | I3330 | b. 10 Aug 1856 | Port Lincoln, SA, Australia ![]() |
5 | ![]() | I1152 | b. Abt 1746 | Eyrecourt, Galway, Ireland ![]() |
6 | ![]() | I4685 | b. 1800 | Eyrecourt, Galway, Ireland ![]() |
7 | ![]() | I4703 | b. 1804 | |
8 | ![]() | I4708 | b. 1832 | Clonfert, Galway, Ireland ![]() |
9 | ![]() | I4697 | b. 1794 | |
10 | ![]() | I5545 | b. 1856 | , Surrey, England ![]() |
11 | ![]() | I4713 | b. 1838 | Clonfert, Galway, Ireland ![]() |
12 | ![]() | I1157 | b. 12 Apr 1765 | Eyrecourt, Galway, Ireland ![]() |
13 | ![]() | I3334 | b. 15 Jan 1873 | Clifton, SA, Australia ![]() |
14 | ![]() | I5543 | b. 1849 | Brixton, Surrey, England ![]() |
15 | ![]() | I5546 | b. 1859 | , Kent, England ![]() |
16 | ![]() | I5540 | b. 1798 | Hackney, Middlesex, England ![]() |
17 | ![]() | I4698 | b. 1796 | |
18 | ![]() | I4036 | b. 1684 | |
19 | ![]() | I4044 | b. 1753 | |
20 | ![]() | I4705 | b. 1808 | |
21 | ![]() | I4709 | b. 1834 | Clonfert, Galway, Ireland ![]() |
22 | ![]() | I3329 | b. 23 Sep 1848 | Deptford, London, England ![]() |
23 | ![]() | I4037 | b. 1686 | |
24 | ![]() | I5542 | b. 1847 | Brixton, Surrey, England ![]() |
25 | ![]() | I1147 | b. 10 May 1797 | Egham, Surrey, England ![]() |
26 | ![]() | I3332 | b. 17 Sep 1860 | Streaky Bat, SA, Australia ![]() |
27 | ![]() | I5541 | b. 1804 | London, Middlesex, England ![]() |
28 | ![]() | I4032 | b. 1680 | |
29 | ![]() | I1153 | b. 26 Sep 1699 | Eyrecourt, Galway, Ireland ![]() |
30 | ![]() | I1158 | b. 19 Jul 1766 | Eyrecourt, Galway, Ireland ![]() |
31 | ![]() | I4700 | b. 1798 | |
32 | ![]() | I1503 | b. 2 Aug 1829 | St Pancras, London, England ![]() |
33 | ![]() | I4042 | b. 1726 | |
34 | ![]() | I1163 | ||
35 | ![]() | I4039 | b. 1693 | |
36 | ![]() | I4033 | ||
37 | ![]() | I1155 | b. Abt 1659 | Probably, Eyrecourt, Galway, Ireland ![]() |
38 | ![]() | I1165 | b. 1677 | |
39 | ![]() | I4031 | b. 1720 | |
40 | ![]() | I1159 | b. Abt 1767 | |
41 | ![]() | I4701 | b. 1800 | |
42 | ![]() | I4717 | b. 28 Mar 1850 | Dublin, Ireland ![]() |
43 | ![]() | I4038 | b. 1690 | |
44 | ![]() | I4704 | b. 1806 | |
45 | ![]() | I4711 | b. 1836 | Clonfert, Galway, Ireland ![]() |
46 | ![]() | I1164 | ||
47 | ![]() | I4035 | ||
48 | ![]() | I1505 | b. 1819 | Channel Islands, England ![]() |
49 | ![]() | I3333 | b. 6 Jan 1868 | North Shields, SA, Australia ![]() |
50 | ![]() | I1151 | b. Abt 1722 | Eyrecourt, Galway, Ireland ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Megan.