Search Results
Matches 1 to 9 of 9 for Last Name equals ECCLESTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eccleston, Arthur | I701 | b. 31 Mar 1877 | Wrexham, Denbighshire, Wales |
| 2 | Eccleston, Bernard | I1490 | b. 25 Apr 1882 | Wrexham, Denbighshire, Wales |
| 3 | Eccleston, Ernest | I702 | b. 11 May 1879 | Wrexham, Denbighshire, Wales |
| 4 | Eccleston, Florence | I1491 | b. 5 Sep 1887 | Eccleston, Lancashire, England |
| 5 | Eccleston, Frederick | I700 | b. 11 Sep 1874 | Wrexham, Denbighshire, Wales |
| 6 | Eccleston, Harold | I1493 | b. 25 Feb 1885 | Wrexham, Denbighshire, Wales |
| 7 | Eccleston, Nellie | I1492 | b. 4 Sep 1889 | Eccleston, Lancashire, England |
| 8 | Eccleston, Roger | I699 | ||
| 9 | Eccleston, Roger | I698 | b. Cal 1848 | Lancashire, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




