Search Results
Matches 1 to 26 of 26 for Last Name equals EASTWAY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1293 | ||
2 | ![]() | I170 | b. 23 Sep 1875 | Sydney, NSW, Australia ![]() |
3 | ![]() | I565 | b. 1912 | Marrickville, NSW, Australia ![]() |
4 | ![]() | I1230 | b. 24 Feb 1866 | Darlinghurst, NSW, Australia ![]() |
5 | ![]() | I1234 | b. 22 Dec 1867 | |
6 | ![]() | I563 | ||
7 | ![]() | I516 | b. 1881 | Redfern, NSW, Australia ![]() |
8 | ![]() | I517 | b. 21 Sep 1907 | Mosman, NSW, Australia ![]() |
9 | ![]() | I558 | ||
10 | ![]() | I564 | b. 30 Aug 1909 | Marrickville, NSW, Australia ![]() |
11 | ![]() | I1228 | b. 8 Apr 1878 | |
12 | ![]() | I1233 | b. 9 Aug 1870 | |
13 | ![]() | I1005 | ||
14 | ![]() | I1006 | ||
15 | ![]() | I1263 | ||
16 | ![]() | I1288 | ||
17 | ![]() | I562 | ||
18 | ![]() | I1269 | ||
19 | ![]() | I1295 | ||
20 | ![]() | I1226 | ||
21 | ![]() | I1231 | b. 13 Jan 1873 | Woolloomooloo, NSW, Australia ![]() |
22 | ![]() | I1270 | ||
23 | ![]() | I1004 | ||
24 | ![]() | I568 | ||
25 | ![]() | I1294 | ||
26 | ![]() | I1227 | b. 25 Feb 1914 | Marrickville, NSW, Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Megan.