Search Results
Matches 1 to 26 of 26 for Last Name equals EASTWAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eastway, Addison James | I1293 | ||
| 2 | Eastway, Albert Ernest Alexander | I170 | b. 23 Sep 1875 | Sydney, NSW, Australia |
| 3 | Eastway, Albert John | I565 | b. 1912 | Marrickville, NSW, Australia |
| 4 | Eastway, Amy Gertrude | I1230 | b. 24 Feb 1866 | Darlinghurst, NSW, Australia |
| 5 | Eastway, Amy J | I1234 | b. 22 Dec 1867 | |
| 6 | Eastway, Anthony Cecil | I563 | ||
| 7 | Eastway, Cecil Arthur | I516 | b. 1881 | Redfern, NSW, Australia |
| 8 | Eastway, Cecil Edwin | I517 | b. 21 Sep 1907 | Mosman, NSW, Australia |
| 9 | Eastway, David Edwin | I558 | ||
| 10 | Eastway, Edna Nell | I564 | b. 30 Aug 1909 | Marrickville, NSW, Australia |
| 11 | Eastway, Ethel Maude | I1228 | b. 8 Apr 1878 | |
| 12 | Eastway, Ida Voilet | I1233 | b. 9 Aug 1870 | |
| 13 | Eastway, Janet | I1005 | ||
| 14 | Eastway, Jocelyn | I1006 | ||
| 15 | Eastway, John Islay | I1263 | ||
| 16 | Eastway, Jordan Rebecca | I1288 | ||
| 17 | Eastway, Judith Mather | I562 | ||
| 18 | Eastway, Karina Leonie Joy | I1269 | ||
| 19 | Eastway, Matilda Ellen Iris | I1295 | ||
| 20 | Eastway, Matthew Albert | I1226 | ||
| 21 | Eastway, May Louisa Rosina | I1231 | b. 13 Jan 1873 | Woolloomooloo, NSW, Australia |
| 22 | Eastway, Paul David Anthony | I1270 | ||
| 23 | Eastway, Peter | I1004 | ||
| 24 | Eastway, Phyllis | I568 | ||
| 25 | Eastway, Tobias Patrick | I1294 | ||
| 26 | Eastway, Winifred Mather | I1227 | b. 25 Feb 1914 | Marrickville, NSW, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




