Search Results
Matches 1 to 23 of 23 for Last Name equals COLLIER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1418 | b. 4 Apr 1888 | Andover, Massachusetts, USA ![]() |
2 | ![]() | I1015 | b. 1865 | Glossop, Derbyshire, England ![]() |
3 | ![]() | I1422 | b. 11 Aug 1900 | Lynn, MA, USA ![]() |
4 | ![]() | I662 | b. 30 Jul 1865 | Dinting Vale, Derbyshire, England ![]() |
5 | ![]() | I1013 | b. 1862 | Glossop, Derbyshire, England ![]() |
6 | ![]() | I1012 | b. 14 Aug 1859 | Glossop, Derbyshire, England ![]() |
7 | ![]() | I1018 | b. 1871 | |
8 | ![]() | I660 | b. Cal 1850 | Glossop, Derbyshire, England ![]() |
9 | ![]() | I1420 | b. 9 Jan 1892 | Lynn, MA, USA ![]() |
10 | ![]() | I1014 | b. 21 Apr 1864 | Glossop, Derbyshire, England ![]() |
11 | ![]() | I1011 | b. Cal 1829 | Glossop, Derbyshire, England ![]() |
12 | ![]() | I1203 | b. 4 Aug 1874 | Glossop, Derbyshire, England ![]() |
13 | ![]() | I1419 | b. 6 Aug 1890 | Lynn, MA, USA ![]() |
14 | ![]() | I1202 | b. Cal 1871 | Glossop, Derbyshire, England ![]() |
15 | ![]() | I1017 | b. 1869 | Glossop, Derbyshire, England ![]() |
16 | ![]() | I1016 | b. 1866 | |
17 | ![]() | I5432 | b. 14 Nov 1919 | Lynn, MA, USA ![]() |
18 | ![]() | I663 | b. Cal 1869 | Glossop, Derbyshire, England ![]() |
19 | ![]() | I659 | b. Cal 1826 | Glossop, Derbyshire, England ![]() |
20 | ![]() | I1421 | b. 19 Jul 1895 | |
21 | ![]() | I1423 | b. 7 Jun 1902 | Lynn, MA, USA ![]() |
22 | ![]() | I661 | b. Cal 1863 | Glossop, Derbyshire, England ![]() |
23 | ![]() | I5430 | b. 17 Jul 1922 | Lynn, MA, USA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Megan.