Search Results
Matches 1 to 8 of 8 for Last Name equals BURT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Burt, Bevan William | I2705 | ||
| 2 | Burt, Edith Mabel | I2708 | ||
| 3 | Burt, Joseph | I2602 | ||
| 4 | Burt, Joseph James | I2703 | b. 1 Mar 1892 | Forbes, NSW, Australia |
| 5 | Burt, Josephine Mary | I2709 | ||
| 6 | Burt, Mary Lydia | I2509 | ||
| 7 | Burt, Ronald Stephen | I2706 | ||
| 8 | Burt, William Stephen | I2702 | b. 8 May 1890 | Forbes, NSW, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




