Search Results
Matches 1 to 50 of 112 for Last Name equals ALLINGHAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allingham, Agnes | I4268 | ||
| 2 | Allingham, Andrew William | I861 | b. 2 Mar 1859 | |
| 3 | Allingham, Ann | I881 | b. 14 Sep 1835 | |
| 4 | Allingham, Ann Jane | I2358 | b. 1881 | |
| 5 | Allingham, Anne | I2069 | b. 1825 | Fermanagh, Ireland |
| 6 | Allingham, Anne | I853 | b. 18 Nov 1826 | Crevenish, Fermanagh, Ireland |
| 7 | Allingham, Anne | I4254 | b. 1851 | Ireland |
| 8 | Allingham, Annie Louisa | I4030 | b. 27 May 1886 | Irvinestown, Fermanagh, Ireland |
| 9 | Allingham, Archibald | I2355 | ||
| 10 | Allingham, Archibald | I5740 | ||
| 11 | Allingham, Archibald | I2076 | b. 1815 | Fermanagh, Ireland |
| 12 | Allingham, Archibald | I2346 | b. 1877 | Oamaru, NZ |
| 13 | Allingham, Catherine | I3952 | b. 1844 | |
| 14 | Allingham, Charlotte | I2068 | b. 1823 | Fermanagh, Ireland |
| 15 | Allingham, Charlotte Elizabeth | I4014 | b. 31 Mar 1880 | Irvinestown, Fermanagh, Ireland |
| 16 | Allingham, Christopher | I1598 | b. 1827 | Fermanagh, Ireland |
| 17 | Allingham, Christopher | I3925 | b. 1849 | Armidale, NSW, Australia |
| 18 | Allingham, Christopher | I6329 | b. 2 Apr 1886 | Armidale, NSW, Australia |
| 19 | Allingham, Clarice | I5754 | b. 28 Feb 1867 | Irvinestown, Fermanagh, Ireland |
| 20 | Allingham, Edith Wilhemina | I871 | b. 31 Oct 1868 | |
| 21 | Allingham, Edward | I972 | b. Bef 1754 | |
| 22 | Allingham, Edward | I894 | b. Abt 1792 | Drumkeran, Fermanagh, Ireland |
| 23 | Allingham, Edward | I901 | b. 28 Sep 1835 | Drumkeeran, Fermanagh, Ireland |
| 24 | Allingham, Edward George | I860 | b. 15 Jan 1856 | Armidale, NSW, Australia |
| 25 | Allingham, Eliza Jane | I872 | b. 19 Jul 1845 | Hillgrove, NSW, Australia |
| 26 | Allingham, Eliza Jane | I5753 | b. 8 Jun 1865 | Irvinestown, Fermanagh, Ireland |
| 27 | Allingham, Elizabeth | I412 | ||
| 28 | Allingham, Elizabeth | I880 | b. 1828 | Drumkeeran, Fermanagh, Ireland |
| 29 | Allingham, Elizabeth | I3940 | b. 1852 | Armidale, NSW, Australia |
| 30 | Allingham, Elizabeth | I2357 | b. 1879 | |
| 31 | Allingham, Emily | I2359 | b. 1884 | |
| 32 | Allingham, Fanny | I903 | b. 17 Sep 1838 | Drumkeeran, Fermanagh, Ireland |
| 33 | Allingham, Fanny | I3955 | b. 1851 | |
| 34 | Allingham, Fanny Ann | I2360 | b. 30 Dec 1871 | Irvinestown, Fermanagh, Ireland |
| 35 | Allingham, Frances | I2073 | b. 1826 | |
| 36 | Allingham, Frances Brien | I4026 | ||
| 37 | Allingham, Frances Jane | I4015 | b. 29 Sep 1874 | Irvinestown, Fermanagh, Ireland |
| 38 | Allingham, George | I1593 | ||
| 39 | Allingham, George | I5742 | ||
| 40 | Allingham, George | I953 | b. 1800 | |
| 41 | Allingham, George | I1592 | c. 1 Aug 1824 | Drumkeeran, Fermanagh, Ireland |
| 42 | Allingham, George | I899 | b. 6 Mar 1828 | Drumkeeran, Fermanagh, Ireland |
| 43 | Allingham, George | I883 | b. 14 May 1838 | Boa Island, Fermanagh, Ireland |
| 44 | Allingham, George | I3954 | b. 1848 | Singleton, NSW, Australia |
| 45 | Allingham, George | I4257 | b. 13 Sep 1857 | Mornington Twp, Perth, Ontario, Canada |
| 46 | Allingham, George Robert | I2067 | b. 1822 | Fermanagh, Ireland |
| 47 | Allingham, George Robert | I3927 | b. 1893 | Hillgrove, NSW, Australia |
| 48 | Allingham, Gerald Gordon | I4022 | ||
| 49 | Allingham, Henry | I900 | b. 13 Jan 1833 | Drumkeeran, Fermanagh, Ireland |
| 50 | ALLINGHAM, Henry | I865 | b. 14 Jan 1833 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




