Search Results
Matches 1 to 50 of 69 for Last Name equals AGAR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1652 | ||
2 | ![]() | I1463 | b. 17 May 1842 | Whitby, Yorkshire, England ![]() |
3 | ![]() | I1664 | b. 1873 | Whitby, Yorkshire, England ![]() |
4 | ![]() | I361 | b. 1 Mar 1838 | Whitby, Yorkshire, England ![]() |
5 | ![]() | I1655 | ||
6 | ![]() | I1680 | b. Est Dec 1871 | Whitby, Yorkshire, England ![]() |
7 | ![]() | I1682 | b. 21 Mar 1861 | Whitby, Yorkshire, England ![]() |
8 | ![]() | I1675 | b. Est Aug 1867 | Whitby, Yorkshire, England ![]() |
9 | ![]() | I366 | b. 4 Jan 1882 | Braidwood, NSW, Australia ![]() |
10 | ![]() | I1660 | b. 1886 | Whitby, Yorkshire, England ![]() |
11 | ![]() | I352 | b. 1889 | Paddington, NSW, Australia ![]() |
12 | ![]() | I310 | b. 3 Dec 1799 | Whitby, Yorkshire, England ![]() |
13 | ![]() | I342 | b. 1869 | Braidwood, NSW, Australia ![]() |
14 | ![]() | I581 | b. 1840 | Clerkenwell, Middlesex, England ![]() |
15 | ![]() | I331 | b. Abt 1836 | |
16 | ![]() | I299 | b. 1838 | Clerkenwell, Middlesex, England ![]() |
17 | ![]() | I339 | b. 1863 | Braidwood, NSW, Australia ![]() |
18 | ![]() | I363 | b. 1874 | Braidwood, NSW, Australia ![]() |
19 | ![]() | I365 | b. 1879 | Braidwood, NSW, Australia ![]() |
20 | ![]() | I351 | b. 1888 | Paddington, NSW, Australia ![]() |
21 | ![]() | I1678 | b. Est Apr 1876 | Whitby, Yorkshire, England ![]() |
22 | ![]() | I1683 | b. 6 Dec 1863 | Whitby, Yorkshire, England ![]() |
23 | ![]() | I1674 | b. 7 Feb 1866 | Whitby, Yorkshire, England ![]() |
24 | ![]() | I15 | ||
25 | ![]() | I309 | b. 30 May 1801 | Whitby, Yorkshire, England ![]() |
26 | ![]() | I357 | b. 15 Jul 1831 | Whitby, Yorkshire, England ![]() |
27 | ![]() | I1469 | b. Cal 1858 | Whitby, Yorkshire, England ![]() |
28 | ![]() | I1465 | b. Cal 1834 | Whitby, Yorkshire, England ![]() |
29 | ![]() | I1677 | b. 31 Oct 1858 | Whitby, Yorkshire, England ![]() |
30 | ![]() | I1653 | ||
31 | ![]() | I1658 | ||
32 | ![]() | I1662 | ||
33 | ![]() | I1667 | b. 1878 | Brixton, Surrey, England ![]() |
34 | ![]() | I1464 | b. Cal 1847 | Whitby, Yorkshire, England ![]() |
35 | ![]() | I1665 | b. 1875 | Whitby, Yorkshire, England ![]() |
36 | ![]() | I1656 | ||
37 | ![]() | I173 | b. 3 Nov 1864 | Condobolin, NSW, Australia ![]() |
38 | ![]() | I330 | b. Abt 1834 | Bermondsey, Surrey, England ![]() |
39 | ![]() | I359 | b. 8 Oct 1826 | Whitby, Yorkshire, England ![]() |
40 | ![]() | I1467 | b. Cal 1839 | Whitby, Yorkshire, England ![]() |
41 | ![]() | I1673 | b. 16 Jun 1862 | Whitby, Yorkshire, England ![]() |
42 | ![]() | I312 | b. 17 Aug 1797 | Whitby, Yorkshire, England ![]() |
43 | ![]() | I360 | b. 23 Jan 1845 | Whitby, Yorkshire, England ![]() |
44 | ![]() | I1668 | b. 1879 | Herne Hill, Surrey, England ![]() |
45 | ![]() | I1659 | b. 1881 | Whitby, Yorkshire, England ![]() |
46 | ![]() | I1654 | ||
47 | ![]() | I1679 | b. 5 Nov 1878 | Whitby, Yorkshire, England ![]() |
48 | ![]() | I343 | b. 1870 | Broulee, NSW, Australia ![]() |
49 | ![]() | I174 | b. 2 Oct 1843 | Cookham, Berkshire, England ![]() |
50 | ![]() | I1666 | b. 13 Nov 1876 | Whitby, Yorkshire, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Megan.