Search Results
Matches 1 to 39 of 39 for Last Name equals [no surname]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alice | I6335 | ||
| 2 | Ann | I685 | ||
| 3 | Ann | I3319 | ||
| 4 | Ann | I5915 | ||
| 5 | Ann | I498 | b. 1788 | Prestwich, Lancashire, England |
| 6 | Anne | I784 | ||
| 7 | Catherine | I6105 | ||
| 8 | Clara | I1197 | b. Cal 1856 | Manchester, Lancashire, England |
| 9 | Edith Constance | I945 | ||
| 10 | Elizabeth | I5642 | ||
| 11 | Elizabeth | I5666 | ||
| 12 | Elizabeth | I6326 | ||
| 13 | Ellen | I5756 | ||
| 14 | Evelyn | I5286 | ||
| 15 | Isabel | I623 | ||
| 16 | Isabella | I5737 | ||
| 17 | Jane | I3840 | ||
| 18 | Jane | I4847 | ||
| 19 | Jane | I687 | b. Cal 1829 | Pulham, Dorset, England |
| 20 | Margaret | I3905 | ||
| 21 | Margaret | I4270 | ||
| 22 | Margaret | I6103 | ||
| 23 | Mary | I17 | ||
| 24 | Mary | I895 | ||
| 25 | Mary | I3571 | ||
| 26 | Mary | I3949 | ||
| 27 | Mary | I5744 | ||
| 28 | Mary | I504 | b. 1790 | |
| 29 | Mary | I1181 | b. Cal 1830 | Bolton, Lancashire, England |
| 30 | Private | I2269 | ||
| 31 | Private | I2321 | ||
| 32 | Private | I3463 | ||
| 33 | Private | I3694 | ||
| 34 | Private | I3910 | ||
| 35 | Private | I6117 | ||
| 36 | Rachel | I1369 | b. Cal 1794 | Pilkington, Lancashire, England |
| 37 | Sarah | I983 | ||
| 38 | Shirley | I3214 | ||
| 39 | Susan | I5721 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




