Search Results
Matches 1 to 7 of 7 for First Name contains MAGDALEN
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | CAMERON, Mary Arabella Magdalene (Polly) | b. 1865 | I939 | |
| 2 | MARTIN, Magdalen | b. Abt 1793 | Ireland | I928 |
| 3 | McKenzie, Mary Magdalene | b. 1859 | Williamstown, VIC, Australia | I4679 |
| 4 | MORROW, Magdalen | c. 26 Jun 1832 | Magheraculmoney, Fermanagh, Ireland | I891 |
| 5 | MORROW, Magdalen | b. 1843 | I904 | |
| 6 | MORROW, Magdalen Isabella | b. 4 Jan 1865 | Armidale, NSW, Australia | I406 |
| 7 | Morrow, Magdalene | b. 2 Jul 1846 | Ireland | I2948 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




