Search Results
Matches 1 to 50 of 118 for First Name contains ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | I784 | ||
| 2 | Abbott, Anne | I2498 | ||
| 3 | Allingham, Anne | I2069 | b. 1825 | Fermanagh, Ireland |
| 4 | Allingham, Anne | I853 | b. 18 Nov 1826 | Crevenish, Fermanagh, Ireland |
| 5 | Allingham, Anne | I4254 | b. 1851 | Ireland |
| 6 | Allingham, Mary Anne | I3948 | b. 25 Feb 1839 | Murrurundi, NSW, Australia |
| 7 | ancestry, annette wallace | I4098 | ||
| 8 | Ancestry, Dianne Stevenson | I4050 | ||
| 9 | Ancestry, Joanne Nehmer | I6362 | ||
| 10 | Ancestry, Joanne Speakman | I3523 | ||
| 11 | Ancestry, Joanne Stewart | I1963 | ||
| 12 | Anderson, Anne | I1615 | c. 2 Aug 1807 | Forgandenny, Perthshire, Scotland |
| 13 | Anderson, Anne | I1622 | c. 5 Oct 1817 | Forgandenny, Perthshire, Scotland |
| 14 | ARMSTRONG, Anne | I1027 | ||
| 15 | ARMSTRONG, Anne | I3131 | b. 18 Jun 1843 | Ederny, Fermanagh, Northern Ireland |
| 16 | Bell, Anne | I3180 | b. 1822 | |
| 17 | Bierman, Suzanne | I460 | ||
| 18 | Bottle, Beverley Anne | I1087 | ||
| 19 | Bottle, Janne Louise | I1089 | b. 25 Jun 1934 | Balgowlah, NSW, Australia |
| 20 | Boyd, Mary Anne | I3135 | b. 4 Sep 1879 | Broughton Vale, NSW, Australia |
| 21 | Campbell, Anne | I4812 | b. Cal 1852 | Applecross, Ross and Cromarty, Scotland |
| 22 | Campbell, Anne | I4808 | b. 1868 | Shieldaig, Ross and Cromarty, Scotland |
| 23 | Carter, Mabel Anne | I4525 | b. 1882 | |
| 24 | Chapman, Frances Anne | I5622 | b. 1843 | Sydney, NSW, Australia |
| 25 | Collier, Louisa Anne | I1202 | b. Cal 1871 | Glossop, Derbyshire, England |
| 26 | Dabelle, Amy Annesley | I1041 | b. 27 Jul 1878 | Sydney, NSW, Australia |
| 27 | Emmett, Anne Rebecca | I3082 | b. 3 Oct 1851 | Bong Bong, NSW, Australia |
| 28 | Eyre, Annersley | I4697 | b. 1794 | |
| 29 | Eyre, Richard Annersley | I4710 | b. 1835 | Clonfert, Galway, Ireland |
| 30 | Eyre, Sophia Anne | I1501 | b. 23 Jan 1822 | St Pancras, London, England |
| 31 | Fairholm, Anne Weir Forrest | I769 | b. 4 Dec 1909 | Govan, Lanarkshire, Scotland |
| 32 | Field, Rachel Mary Anne | I2680 | b. 1 Feb 1869 | Forbes, NSW, Australia |
| 33 | Fulton, Anne | I740 | b. 1755 | Blackford, Perthshire, Scotland |
| 34 | Gibbons, Elizabeth Anne | I41 | ||
| 35 | Gollner, Johannes | I146 | ||
| 36 | Gore, Anne | I4696 | ||
| 37 | Grant, Anne | I5028 | c. 25 Aug 1820 | Applecross, Ross and Cromarty, Scotland |
| 38 | Halpin, Margaret Anne | I3022 | b. 1927 | |
| 39 | Hanigan, Anne Priscilla | I3139 | ||
| 40 | Harding, Dorothy Anne | I75 | b. 14 Oct 1907 | |
| 41 | Harland, Mary Anne | I1632 | ||
| 42 | Henderson, Anne | I1746 | ||
| 43 | Herbert, Mary Anne | I2535 | b. 6 Sep 1955 | |
| 44 | Hetherington, Anne | I5764 | b. 1835 | Fermanagh, Ireland |
| 45 | Hodgeson, Bernadette Anne | I3002 | ||
| 46 | Johnston, Mary Anne | I2272 | ||
| 47 | Johnston, Mary Anne | I836 | b. 1757 | Coolaghty, Fermanagh, Ireland |
| 48 | Jones, Anne | I703 | ||
| 49 | MacDonald, Anne | I4507 | ||
| 50 | MacDonald, Anne | I4587 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




