Search Results
Matches 1 to 39 of 39 for First Name starts with SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susan | I5721 | ||
| 2 | Allingham, Susan | I2177 | ||
| 3 | Allingham, Susan | I898 | b. 29 Aug 1830 | Drumkeeran, Fermanagh, Ireland |
| 4 | Allingham, Susan | I884 | b. 9 Jun 1840 | Boa Island, Fermanagh, Ireland |
| 5 | Allingham, Susan | I1600 | b. 28 Aug 1843 | Boa Island, Fermanagh, Ireland |
| 6 | Ancestry, susan delfs | I3971 | ||
| 7 | Ancestry, Susan Johnston | I6011 | ||
| 8 | Ancestry, SusanAusten76 | I3973 | ||
| 9 | Ancestry, Susangro647 | I2938 | ||
| 10 | Eastlake, Susan | I2486 | ||
| 11 | Eyre, Susannah | I4043 | b. 1728 | |
| 12 | Feathers, Susannah | I4654 | ||
| 13 | Foster, Susan | I2191 | b. 27 Apr 1842 | Templecarn, Fermanagh, Ireland |
| 14 | French, Susannah | I1174 | ||
| 15 | Hetherington, Susanna | I3915 | c. 9 Apr 1815 | Derryvullen, Fermanagh, Ireland |
| 16 | Hetherington, Susannah | I3861 | b. 1808 | |
| 17 | Horlock, Susan | I688 | b. Cal 1858 | Arne, Dorset, England |
| 18 | Host, Susan Elizabeth | I3093 | b. 1878 | Shoalhaven, NSW, Australia |
| 19 | Hynd, Susan | I55 | ||
| 20 | Isaacs, Susan | I367 | ||
| 21 | Jones, Susannah | I130 | b. 1811 | Bristol, England |
| 22 | Kingston, Susan | I73 | ||
| 23 | Markham, Susan Jane | I3029 | ||
| 24 | Moore, Susan | I1007 | ||
| 25 | MORROW, Susan | I842 | b. | Pettigo, Fermanagh, Ireland |
| 26 | Morrow, Susan | I852 | b. Bef 1773 | Ireland |
| 27 | MORROW, Susan | I958 | c. 14 Dec 1828 | Magheraculmoney, Fermanagh, Ireland |
| 28 | Morrow, Susan (Sarah) | I211 | c. 17 Feb 1833 | Magheraculmoney, Fermanagh, Ireland |
| 29 | Morrow, Susannah | I5647 | b. 22 Aug 1843 | Sydney, NSW, Australia |
| 30 | Morrow, Susannah | I2955 | b. 16 Sep 1847 | Magheraculmoney, Fermanagh, Ireland |
| 31 | Moulsher, Susan | I3485 | ||
| 32 | Muldoon, Susannah | I3864 | c. 9 Jul 1839 | Magheraculmoney, Fermanagh, Ireland |
| 33 | MyHeritage, Susan Stewart | I6301 | ||
| 34 | Noble, Susanna | I5768 | b. 1779 | Fermanagh, Ireland |
| 35 | Ramsay, Susannah | I3902 | c. 14 Mar 1813 | Derryvullen, Fermanagh, Ireland |
| 36 | REID, Susan | I1964 | b. 20 Aug 1855 | |
| 37 | Robinson, Susan Ann | I5722 | b. 8 Aug 1858 | Gerringong, NSW, Australia |
| 38 | Stevenson, Susan Brown | I4865 | ||
| 39 | Williams, Susannah Sarah | I134 | b. 16 Aug 1877 | Glossop, Derbyshire, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




