Search Results
Matches 1 to 50 of 144 for First Name starts with ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adamson, Robert A | I4407 | b. 1909 | Saskatchewan, Canada |
| 2 | Agar, Robert | I1651 | ||
| 3 | Agar, Robert | I311 | b. 23 Apr 1803 | Whitby, Yorkshire, England |
| 4 | Agar, Robert | I358 | b. 12 Feb 1834 | Whitby, Yorkshire, England |
| 5 | Allingham, Robert | I885 | b. Yes, date unknown | |
| 6 | Allingham, Robert George | I4018 | b. 16 Dec 1878 | Irvinestown, Fermanagh, Ireland |
| 7 | Allingham, Robert Gordon | I4028 | ||
| 8 | Allingham, Robert Johnson | I402 | b. | Fermanagh, Ireland |
| 9 | Allingham, Robert M | I4261 | b. 1867 | Mornington Twp, Perth, Ontario, Canada |
| 10 | Ancestry, Robert MacDonnell | I3053 | ||
| 11 | Ancestry, Robert Mathis | I4735 | ||
| 12 | Ancestry, Robert Osborne | I3144 | ||
| 13 | Ancestry, Robert Whibley | I3238 | ||
| 14 | Ancestry, Roberta New | I3854 | ||
| 15 | Ancestry, Robertharvey121 | I2046 | ||
| 16 | Anderson, Robert | I1618 | c. 23 Dec 1810 | Forgandenny, Perthshire, Scotland |
| 17 | Armstrong, Robert | I5736 | ||
| 18 | ARMSTRONG, Robert | I3126 | b. 1814 | |
| 19 | ARMSTRONG, Robert | I3163 | b. 1846 | Sydney, NSW, Australia |
| 20 | Black, Robert Erwin | I3659 | b. 1904 | Lismore, NSW, Australia |
| 21 | Boyd, Robert James | I3133 | b. 16 Aug 1876 | Broughton Vale, NSW, Australia |
| 22 | BURROWES, Robert H. | I844 | b. 1853 | |
| 23 | CAMERON, Robert Bruce | I1962 | b. 27 Oct 1922 | Mount Russell, NSW, Australia |
| 24 | Campbell, Robert | I5509 | ||
| 25 | Cattell, Robert Arthur | I2165 | b. 1914 | Hillgrove, NSW, Australia |
| 26 | Collier, Robert | I663 | b. Cal 1869 | Glossop, Derbyshire, England |
| 27 | Cooke, Robert George | I3655 | b. 1873 | Shoalhaven, NSW, Australia |
| 28 | Cope, Robert Henry | I2993 | ||
| 29 | Curry, Robert | I4881 | ||
| 30 | Dick, Robert John | I2637 | b. 16 Nov 1900 | , QLD, Australia |
| 31 | Dickson, Robert | I1261 | ||
| 32 | Dingle, Robert Mark | I1478 | b. 16 Oct 1926 | Hounslow, Middlesex, England |
| 33 | Donnelly, Robert | I5466 | b. 1942 | |
| 34 | Dowell, Robert Mitchell | I4201 | ||
| 35 | Duncan, Robert Scott | I4557 | ||
| 36 | Eyre, Robert | I4041 | b. 1724 | |
| 37 | Eyre, Robert Major | I535 | b. Abt 1773 | Probably, Eyrecourt, Galway, Ireland |
| 38 | Eyre, Robert Dudley | I4714 | b. 23 Mar 1841 | Eyrecourt, Galway, Ireland |
| 39 | Eyre, Robert Hedges | I4702 | b. 1802 | |
| 40 | Eyre, Robert Walter | I1148 | b. 16 Jul 1807 | Southwark, Surrey, England |
| 41 | Field, Robert James | I2642 | b. 18 Sep 1864 | Hartley, NSW, Australia |
| 42 | Fields, Robert John | I5713 | b. 18 Mar 1914 | Irvinestown, Fermanagh, Ireland |
| 43 | Foster, Robert | I2188 | b. 30 Jun 1844 | Templecarn, Fermanagh, Ireland |
| 44 | Galloway, Robert | I2805 | ||
| 45 | Gibbons, Robert Thomas | I1832 | b. Cal 1867 | Ohio, USA |
| 46 | Gilbert, Robert Alexander | I588 | b. 25 Aug 1835 | Greatford, Lincoln, England |
| 47 | Gordon, Robert | I1613 | ||
| 48 | Grant, Robert | I2265 | ||
| 49 | Greig, Robert | I973 | b. 1824 | Kinghorn, Fife, Scotland |
| 50 | Greig, Robert Morrow | I3637 | b. 1855 | Melbourne, VIC, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




