Search Results
Matches 1 to 50 of 307 for First Name starts with MARY
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mary | I17 | ||
| 2 | Mary | I895 | ||
| 3 | Mary | I3571 | ||
| 4 | Mary | I3949 | ||
| 5 | Mary | I5744 | ||
| 6 | Mary | I504 | b. 1790 | |
| 7 | Mary | I1181 | b. Cal 1830 | Bolton, Lancashire, England |
| 8 | Abbott, Mary Hannah Polly | I5444 | ||
| 9 | Adamson, Mary C | I4408 | b. 1907 | Saskatchewan, Canada |
| 10 | Affleck, Mary Ann | I1631 | ||
| 11 | Agar, Mary | I174 | b. 2 Oct 1843 | Cookham, Berkshire, England |
| 12 | Agar, Mary | I1666 | b. 13 Nov 1876 | Whitby, Yorkshire, England |
| 13 | Agar, Mary Ann | I356 | b. 31 Mar 1829 | Whitby, Yorkshire, England |
| 14 | Agar, Mary Ann | I354 | b. 10 Feb 1833 | Whitby, Yorkshire, England |
| 15 | Agar, Mary Ann | I1676 | b. 3 Oct 1869 | Whitby, Yorkshire, England |
| 16 | Agar, Mary Jane | I577 | c. 4 Dec 1836 | Clerkenwell, Middlesex, England |
| 17 | Aikman, Mary | I6261 | ||
| 18 | Allingham, Mary | I4259 | b. 12 Jun 1861 | Mornington Twp, Perth, Ontario, Canada |
| 19 | Allingham, Mary Alice | I4013 | b. 5 Mar 1884 | Irvinestown, Fermanagh, Ireland |
| 20 | Allingham, Mary Ann | I2070 | b. 3 Aug 1830 | Fermanagh, Ireland |
| 21 | Allingham, Mary Anne | I3948 | b. 25 Feb 1839 | Murrurundi, NSW, Australia |
| 22 | Allingham, Mary Keith | I4266 | b. 1891 | Millbank, Ontario, Canada |
| 23 | Ancestry, Mary Ann Carothers | I5269 | ||
| 24 | Ancestry, Marymac13 | I2208 | ||
| 25 | Anderson, Mary | I1627 | ||
| 26 | Anderson, Mary | I386 | b. 19 Jun 1780 | Forgandenny, Perthshire, Scotland |
| 27 | Anderson, Mary | I1624 | c. 27 Mar 1831 | Forgandenny, Perthshire, Scotland |
| 28 | Annersley, Mary Ann | I2762 | ||
| 29 | Asser, Mary Adelaide | I2756 | ||
| 30 | Badley, Mary Ann | I1494 | b. Cal 1873 | Belper, Derbyshire, Wales |
| 31 | Barby, Mary Ellen | I4794 | ||
| 32 | Batman, Mary Ann | I3207 | ||
| 33 | Bayne, Mary McInnes | I4097 | b. 1927 | |
| 34 | Black, Mary Ann Boyes | I6296 | ||
| 35 | Bourne, Mary | I1176 | ||
| 36 | Boyd, Mary Anne | I3135 | b. 4 Sep 1879 | Broughton Vale, NSW, Australia |
| 37 | Brackstone, Mary | I616 | c. 22 Nov 1817 | Sherborne, Dorset, England |
| 38 | Bradbury, Mary | I4554 | ||
| 39 | Burt, Mary Lydia | I2509 | ||
| 40 | Calland, Mary | I3812 | b. Cal 1846 | Radcliffe, Lancashire, England |
| 41 | CAMERON, Mary Arabella Magdalene (Polly) | I939 | b. 1865 | |
| 42 | Campbell, Mary | I2107 | ||
| 43 | Campbell, Mary | I4995 | b. 1827 | Cape Breton, Nova Scotia, Canada |
| 44 | Campbell, Mary | I4803 | b. Cal 1850 | Applecross, Ross and Cromarty, Scotland |
| 45 | Campbell, Mary | I5907 | b. 17 Jun 1850 | Cape Breton, Nova Scotia, Canada |
| 46 | Campbell, Mary | I4806 | b. 1860 | Shieldaig, Ross and Cromarty, Scotland |
| 47 | Cathcart, Mary | I6208 | ||
| 48 | Chapelhow, Mary J | I1488 | b. 1 Jan 1867 | |
| 49 | Charlton, Mary | I328 | b. 1809 | |
| 50 | Clarke, Mary | I6217 | b. 11 Feb 1846 | Boa Island, Fermanagh, Ireland |
1 2 3 4 5 ... 7» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




