Search Results
Matches 1 to 40 of 40 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agar, Joseph | I312 | b. 17 Aug 1797 | Whitby, Yorkshire, England |
| 2 | Agar, Joseph | I360 | b. 23 Jan 1845 | Whitby, Yorkshire, England |
| 3 | Agar, Joseph | I1668 | b. 1879 | Herne Hill, Surrey, England |
| 4 | Agar, Joseph Henry | I1659 | b. 1881 | Whitby, Yorkshire, England |
| 5 | Agar, Joseph W | I1654 | ||
| 6 | Ancestry, josephguthrie95 | I2040 | ||
| 7 | Arthur, Joseph C | I712 | b. 1903 | Sydney, NSW, Australia |
| 8 | Burt, Joseph | I2602 | ||
| 9 | Burt, Joseph James | I2703 | b. 1 Mar 1892 | Forbes, NSW, Australia |
| 10 | Burt, Josephine Mary | I2709 | ||
| 11 | Charlton, Joseph | I682 | c. 25 May 1777 | Stourton, Wiltshire, England |
| 12 | Charlton, Joseph | I329 | b. 1811 | |
| 13 | Collier, Joseph | I1011 | b. Cal 1829 | Glossop, Derbyshire, England |
| 14 | Collier, Joseph Edward | I1203 | b. 4 Aug 1874 | Glossop, Derbyshire, England |
| 15 | Collier, Joseph Edward | I1419 | b. 6 Aug 1890 | Lynn, MA, USA |
| 16 | Cupitt, Joseph | I261 | b. 1839 | |
| 17 | Glauder, Joseph Michael | I2452 | b. 1884 | Forbes, NSW, Australia |
| 18 | Greenland, Joseph William | I2979 | b. 1858 | Ohio, USA |
| 19 | Hamilton, Joseph | I3912 | ||
| 20 | Hamilton, Joseph | I3913 | ||
| 21 | Jones, Joseph | I2790 | ||
| 22 | Kearns, Joseph | I2580 | b. 1856 | Bathurst, NSW, Australia |
| 23 | Kelleher, Josephine Mae Julia | I4832 | b. 28 Jul 1931 | Sydney, NSW, Australia |
| 24 | Mather, Joseph | I3831 | b. 29 Mar 1840 | Radcliffe, Lancashire, England |
| 25 | Menzies, Joseph A | I3175 | b. 1868 | , MA, USA |
| 26 | Morris, Joseph | I2633 | b. 9 Apr 1868 | |
| 27 | MORROW, Joseph | I912 | c. 27 Dec 1837 | Magheraculmoney, Fermanagh, Ireland |
| 28 | Pearson, Joseph | I3714 | ||
| 29 | Ramsay, Joseph Marshall | I4828 | b. 1892 | Bega, NSW, Australia |
| 30 | Rathbun, Joseph | I294 | ||
| 31 | RATHBURN, Joseph | I845 | ||
| 32 | Rawsthorne, Joseph Edward | I2521 | b. 20 Mar 1857 | Forbes, NSW, Australia |
| 33 | Robinson, Joseph Alexander | I5732 | b. 18 Sep 1870 | Kiama, NSW, Australia |
| 34 | Robinson, Joseph Botsford | I5731 | b. 1869 | Gerringong, NSW, Australia |
| 35 | Scott, Joseph William Rosetta | I2746 | ||
| 36 | Spence, Joseph | I6253 | ||
| 37 | Strickland, Joseph Redway | I2627 | b. 1860 | Forbes, NSW, Australia |
| 38 | Vance, Joseph | I5727 | ||
| 39 | Wall, Joseph Mellor | I1334 | b. Cal 1826 | |
| 40 | Weatherby, Joseph Henry | I2856 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




