Search Results
Matches 1 to 50 of 215 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agar, James Edwin | I173 | b. 3 Nov 1864 | Condobolin, NSW, Australia |
| 2 | Agar, James Lee | I330 | b. Abt 1834 | Bermondsey, Surrey, England |
| 3 | Allen, James | I1425 | ||
| 4 | Allen, James | I1426 | ||
| 5 | Allingham, James | I4012 | b. 26 Oct 1881 | Irvinestown, Fermanagh, Ireland |
| 6 | Allingham, James Gordon | I4029 | ||
| 7 | Anderson, James | I1439 | b. 19 Jul 1778 | Forgandenny, Perthshire, Scotland |
| 8 | Anderson, James | I1623 | c. 13 Oct 1822 | Forgandenny, Perthshire, Scotland |
| 9 | Andrews, James | I4770 | b. 6 Oct 1942 | |
| 10 | ARMSTRONG, James | I3125 | ||
| 11 | Armstrong, James | I5729 | b. 1791 | |
| 12 | Barr, James Alfred | I3196 | b. 1882 | |
| 13 | Barr, James Francis | I3187 | b. 3 Aug 1858 | Heywood, VIC, Australia |
| 14 | Barton, James | I3129 | ||
| 15 | Bayne, James | I4095 | ||
| 16 | Bell, James | I3204 | c. 17 Mar 1816 | Magheraculmoney, Fermanagh, Ireland |
| 17 | Bell, James | I3212 | b. 1828 | Fermanagh, Ireland |
| 18 | Black, James Henry | I3658 | ||
| 19 | BRACKIN, James Edward | I2860 | ||
| 20 | Brackstone, James | I614 | ||
| 21 | Brackstone, James | I615 | c. 5 Apr 1816 | Sherborne, Dorset, England |
| 22 | Brackstone, James | I619 | c. 4 Dec 1822 | Sherborne, Dorset, England |
| 23 | Brockbank, James Thomas | I4948 | ||
| 24 | Buckman, James Augustus | I4659 | ||
| 25 | Burnett, James | I5009 | ||
| 26 | Butterworth, James | I1179 | b. Cal 1815 | Prestwich, Lancashire, England |
| 27 | Calland, James | I3810 | b. Cal 1822 | Outwood, Lancashire, England |
| 28 | Calland, James | I3815 | b. 15 Jun 1859 | Radcliffe, Lancashire, England |
| 29 | Callum, James | I1818 | ||
| 30 | Cameron, James | I2282 | ||
| 31 | Cameron, James | I2284 | b. Cal 1836 | |
| 32 | Casey, James Cornelius | I5628 | b. 1926 | |
| 33 | Charlton, James | I681 | c. 2 Jul 1775 | Stourton, Wiltshire, England |
| 34 | Chittick, James Alexander Nelson | I3295 | b. 6 Mar 1898 | Gerringong, NSW, Australia |
| 35 | Coles, James Patrick | I5149 | ||
| 36 | Collier, James Henry | I1014 | b. 21 Apr 1864 | Glossop, Derbyshire, England |
| 37 | COLLINS, James | I849 | b. Abt 1835 | Gwennap, Cornwall, England |
| 38 | Collits, James | I2581 | ||
| 39 | Collits, James Grant | I2585 | b. 18 Jun 1848 | Hartley, NSW, Australia |
| 40 | Cooper, James | I2996 | ||
| 41 | Cross, James | I497 | b. 22 May 1785 | Bury, Lancashire, England |
| 42 | Cross, James | I500 | b. 26 Oct 1824 | Prestwich, Lancashire, England |
| 43 | Cross, James | I633 | b. 2 Feb 1855 | Bury, Lancashire, England |
| 44 | Cupitt, James | I321 | b. 10 Nov 1818 | Windsor, NSW, Australia |
| 45 | Cupitt, James | I259 | b. 4 Feb 1830 | Mittagong, NSW, Australia |
| 46 | Cupitt, James | I4142 | b. 6 Nov 1856 | |
| 47 | Cupitt, James Albert | I3445 | b. 27 May 1867 | |
| 48 | Cupitt, James Edward | I1930 | b. 30 Sep 1870 | Berrima, NSW, Australia |
| 49 | Cupitt, James Henry | I3455 | b. 25 Aug 1898 | |
| 50 | Darling-Filby, James | I6110 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




