Search Results
Matches 1 to 50 of 54 for First Name starts with HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agar, Henry | I1464 | b. Cal 1847 | Whitby, Yorkshire, England |
| 2 | Agar, Henry Graham | I1665 | b. 1875 | Whitby, Yorkshire, England |
| 3 | Allingham, Henry | I900 | b. 13 Jan 1833 | Drumkeeran, Fermanagh, Ireland |
| 4 | ALLINGHAM, Henry | I865 | b. 14 Jan 1833 | |
| 5 | Barr, Henry | I3191 | b. 1872 | |
| 6 | Bottle, Henry Charles Roy | I1048 | b. 9 Jul 1899 | Marrickville, NSW, Australia |
| 7 | Bourke, Henry Stuart | I4517 | b. 12 Mar 1918 | Uralla, NSW, Australia |
| 8 | CAMERON, Henry Alexander (Harry) | I940 | b. 1867 | |
| 9 | Chapman, Henry | I1742 | ||
| 10 | Clarke, Henry | I6216 | b. 6 Aug 1843 | Boa Island, Fermanagh, Ireland |
| 11 | Curry, Henry George Lonergan | I3577 | b. 1912 | |
| 12 | DeCosta, Henry | I5625 | ||
| 13 | Earle, Henry | I2903 | ||
| 14 | Earle, Henry Arthur | I2901 | ||
| 15 | Earweaker, Henry | I691 | b. Cal 1881 | Sherborne, Dorset, England |
| 16 | Emmett, Henry | I3081 | b. 1827 | |
| 17 | Eyre, Henry James Staunton | I1503 | b. 2 Aug 1829 | St Pancras, London, England |
| 18 | Field, Henry | I2688 | b. 1 Sep 1835 | Evan, NSW, Australia |
| 19 | Fielding, Henry | I2558 | ||
| 20 | Graham, Henry Richmond | I5693 | b. 28 Dec 1912 | Goolmangar, NSW, Australia |
| 21 | Hill, Henry | I5890 | ||
| 22 | Horlock, Henry Thomas | I690 | b. 1880 | Sherborne, Dorset, England |
| 23 | Hutchinson, Henry | I2301 | ||
| 24 | Imrie, Henry | I1819 | ||
| 25 | James, Henry | I19 | ||
| 26 | Love, Henry Alexander | I1881 | b. 2 Apr 1889 | Clogher, Tyrone, Ireland |
| 27 | Loxton, Henry | I6197 | ||
| 28 | MacKillop, Henry Imrie | I2327 | ||
| 29 | McBride, Henry Alexander | I5865 | ||
| 30 | Miller, Henry | I3651 | ||
| 31 | Morris, Henry William | I4860 | b. 6 Apr 1884 | Indiana, USA |
| 32 | MORROW, Henry | I966 | ||
| 33 | Morrow, Henry | I5641 | ||
| 34 | Morrow, Henry | I835 | b. Abt 1760 | Northern Ireland |
| 35 | Morrow, Henry | I404 | c. 18 May 1820 | Magheraculmoney, Fermanagh, Ireland |
| 36 | MORROW, Henry | I957 | c. 10 Dec 1826 | Magheraculmoney, Fermanagh, Ireland |
| 37 | Morrow, Henry | I5644 | b. 1845 | Sydney, NSW, Australia |
| 38 | MORROW, Henry | I4864 | b. 1859 | Magheraculmoney, Fermanagh, Ireland |
| 39 | MORROW, Henry Irvine | I1534 | c. 27 Nov 1814 | Magheraculmoney, Fermanagh, Ireland |
| 40 | Morrow, Henry James | I2999 | ||
| 41 | MORROW, Henry St Clair | I4868 | b. 7 Jun 1890 | , QLD, Australia |
| 42 | Muldoon, Henry | I3869 | b. 19 Dec 1855 | Magheraculmoney, Fermanagh, Ireland |
| 43 | Neville, Henry William James | I3772 | b. 1904 | |
| 44 | Orchard, Henry | I548 | ||
| 45 | Peters, Henry | I18 | b. Abt 1853 | |
| 46 | Ramsay, Henry | I3896 | ||
| 47 | Ramsay, Henry | I3875 | c. 12 Oct 1834 | Derryvullen, Fermanagh, Ireland |
| 48 | Rounds, Henry C | I3146 | b. 1842 | NY, USA |
| 49 | Russ, Henry | I783 | ||
| 50 | Tidmarsh, Henry | I3275 | b. 1855 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




