Search Results
Matches 1 to 50 of 251 for First Name starts with ANN
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ann | I685 | ||
| 2 | Ann | I3319 | ||
| 3 | Ann | I5915 | ||
| 4 | Ann | I498 | b. 1788 | Prestwich, Lancashire, England |
| 5 | Anne | I784 | ||
| 6 | Abbott, Anne | I2498 | ||
| 7 | Adamson, Annie Mary | I4404 | b. 1914 | Saskatchewan, Canada |
| 8 | Agar, Ann Elizabeth | I1682 | b. 21 Mar 1861 | Whitby, Yorkshire, England |
| 9 | Allen, Ann | I3778 | c. 16 Mar 1777 | Radcliffe, Lancashire, England |
| 10 | Allingham, Ann | I881 | b. 14 Sep 1835 | |
| 11 | Allingham, Ann Jane | I2358 | b. 1881 | |
| 12 | Allingham, Anne | I2069 | b. 1825 | Fermanagh, Ireland |
| 13 | Allingham, Anne | I853 | b. 18 Nov 1826 | Crevenish, Fermanagh, Ireland |
| 14 | Allingham, Anne | I4254 | b. 1851 | Ireland |
| 15 | Allingham, Annie Louisa | I4030 | b. 27 May 1886 | Irvinestown, Fermanagh, Ireland |
| 16 | ancestry, annette wallace | I4098 | ||
| 17 | Ancestry, Annmarie Figueroa | I4300 | ||
| 18 | Anderson, Ann | I2381 | ||
| 19 | Anderson, Ann | I1437 | b. 27 Sep 1784 | Forgandenny, Perthshire, Scotland |
| 20 | Anderson, Anne | I1615 | c. 2 Aug 1807 | Forgandenny, Perthshire, Scotland |
| 21 | Anderson, Anne | I1622 | c. 5 Oct 1817 | Forgandenny, Perthshire, Scotland |
| 22 | ARMSTRONG, Anne | I1027 | ||
| 23 | ARMSTRONG, Anne | I3131 | b. 18 Jun 1843 | Ederny, Fermanagh, Northern Ireland |
| 24 | Bailey, Annie Vera Chilton | I4607 | b. 1892 | Cheshire, England |
| 25 | Barclay, Ann | I2471 | ||
| 26 | Barr, Annie May | I3197 | b. 1883 | |
| 27 | Bell, Anne | I3180 | b. 1822 | |
| 28 | Bothamy, Ann | I3015 | ||
| 29 | Bracher, Ann | I676 | c. 1 Jan 1738 | Stourton, Wiltshire, England |
| 30 | BRACKIN, Annie | I2850 | ||
| 31 | Brown, Ann | I4413 | b. 16 Jun 1904 | Leeds, Yorkshire, England |
| 32 | Butterworth, Ann | I1247 | b. 22 Mar 1848 | Prestwich, Lancashire, England |
| 33 | Calland, Ann | I3803 | b. Cal 1851 | Outwood, Lancashire, England |
| 34 | Cameron, Ann | I5970 | ||
| 35 | Cameron, Ann | I2289 | b. Cal 1849 | Dull, Perthshire, Scotland |
| 36 | Campbell, Ann | I4801 | ||
| 37 | Campbell, Anne | I4812 | b. Cal 1852 | Applecross, Ross and Cromarty, Scotland |
| 38 | Campbell, Anne | I4808 | b. 1868 | Shieldaig, Ross and Cromarty, Scotland |
| 39 | Cathcart, Ann Jane | I2811 | ||
| 40 | Chalmers, Ann | I6313 | ||
| 41 | Charlton, Ann | I680 | c. 20 Jun 1773 | Stourton, Wiltshire, England |
| 42 | Cook, Ann | I2877 | ||
| 43 | Cross, Ann | I1362 | b. 29 Jul 1787 | Bury, Lancashire, England |
| 44 | Cross, Ann | I499 | b. 6 Nov 1815 | Prestwich, Lancashire, England |
| 45 | Cross, Ann | I1370 | b. 14 Oct 1821 | Bury, Lancashire, England |
| 46 | Cross, Ann | I634 | b. 1853 | Bury, Lancashire, England |
| 47 | Cupitt, Ann Matilda | I3446 | b. 22 Sep 1869 | |
| 48 | Cupitt, Annie E | I3460 | ||
| 49 | Cupitt, Annie Isabel | I4145 | b. 5 Sep 1890 | |
| 50 | Dabelle, Ann Sherwood | I1038 | b. 1 Aug 1870 | Sydney, NSW, Australia |
1 2 3 4 5 ... 6» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




