Search Results
Matches 1 to 35 of 35 for First Name starts with ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agar, Alfred A | I1655 | ||
| 2 | Agar, Alfred Edwin | I1680 | b. Est Dec 1871 | Whitby, Yorkshire, England |
| 3 | BELL, Alfred Ernest Augustus | I4639 | b. 5 Jul 1871 | Heywood, VIC, Australia |
| 4 | Billett, Alfred | I1755 | ||
| 5 | Brackin, Alfred George | I4046 | b. 2 Oct 1886 | , NSW, Australia |
| 6 | Bruce, Alfred | I2000 | b. 8 Jul 1879 | Manchester, Lancashire, England |
| 7 | Bruce, Alfred Edward Charles | I2001 | b. Cal 1907 | Newcastle upon Tyne, Northumberland, England |
| 8 | Bruce, Alfred Edward Charles | I2144 | ||
| 9 | Caton, Alfred Woodhouse | I2256 | ||
| 10 | Eggleton, Alfred A | I346 | ||
| 11 | Eyre, Alfred | I1502 | b. 15 Apr 1823 | St Pancras, London, England |
| 12 | Eyre, Alfred Isaac | I5544 | b. 1854 | Notting Hill, Middlesex, England |
| 13 | Ferguson, Alfred Adolphus Dormen | I2439 | b. 3 Jan 1875 | Warwick, QLD, Australia |
| 14 | Franklin, Alfred John | I510 | b. 2 Sep 1838 | Bermuda |
| 15 | Franklin, Alfred John | I422 | b. 15 Jan 1906 | Pembroke, Bermuda |
| 16 | Gray, Alfred Francis | I3649 | ||
| 17 | Greenland, Alfred | I2981 | b. 1827 | England |
| 18 | Host, Alfred J | I2306 | b. 1885 | |
| 19 | Jones, Alfred Garnet J P | I1031 | b. 16 Jul 1898 | Forbes, NSW, Australia |
| 20 | Krause, Alfred Gustav | I3626 | ||
| 21 | Le Boutillier, Alfred de St. Croix | I3475 | b. 22 Oct 1884 | St Saviour, Jersey, Channel Islands |
| 22 | Marlin, Alfred John | I2701 | ||
| 23 | Moreton, Alfred | I1185 | b. Cal 1851 | Tabley, Cheshire, England |
| 24 | Moreton, Alfred | I1351 | b. 31 Jan 1883 | Davenham, Cheshire, England |
| 25 | Morrow, Alfred George | I250 | b. 1893 | Inverell, NSW, Australia |
| 26 | Morrow, Alfred J | I225 | b. 1868 | Armidale, NSW, Australia |
| 27 | Olive, Alfred Benjamon | I3098 | b. 1857 | Sydney, NSW, Australia |
| 28 | Pettitt, Alfred James | I5498 | ||
| 29 | Pettitt, Alfred Lionel | I5515 | b. 26 Sep 1910 | Auckland, New Zealand |
| 30 | Ramsay, Alfred Ernest | I4839 | b. 1886 | Bega, NSW, Australia |
| 31 | Riggs, Alfred J | I4376 | b. Jul 1888 | Massachusetts |
| 32 | Rogerson, Alfred | I526 | b. 1855 | Broughton, Lancashire, England |
| 33 | Rolfe, Alfred Edward Redvers | I1955 | ||
| 34 | Sharpe, Alfred C | I345 | ||
| 35 | Tavaner, Alfred | I4153 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




