Search Results
Matches 1 to 50 of 144 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agar, William | I1466 | b. 25 Nov 1836 | Whitby, Yorkshire, England |
| 2 | Allingham, William | I1594 | ||
| 3 | Allingham, William | I851 | b. Bef 1768 | Donegal, Ireland |
| 4 | Allingham, William | I854 | b. 1796 | Fermanagh, Ireland |
| 5 | Allingham, William | I902 | b. 17 Sep 1825 | Drumkeeran, Fermanagh, Ireland |
| 6 | Allingham, William | I2074 | b. 1828 | |
| 7 | Allingham, William | I882 | c. 5 Feb 1836 | Magheraculmoney, Fermanagh, Ireland |
| 8 | Allingham, William | I1597 | b. 1837 | Fermanagh, Ireland |
| 9 | Allingham, William | I869 | b. 14 Nov 1840 | Loch Erne, Fermanagh, Ireland |
| 10 | Allingham, William | I4269 | b. 1890 | Perth, Ontario, Canada |
| 11 | Allsebrook, William | I2474 | ||
| 12 | Anderson, William | I1433 | ||
| 13 | Anderson, William | I1619 | ||
| 14 | Anderson, William | I1620 | c. 27 Mar 1803 | Forgandenny, Perthshire, Scotland |
| 15 | Anderson, William | I1625 | c. 6 May 1821 | Forgandenny, Perthshire, Scotland |
| 16 | ARMITAGE, William | I907 | ||
| 17 | Ault, William | I6344 | ||
| 18 | Badley, William | I1495 | ||
| 19 | Barr, William | I3193 | b. 1875 | Heywood, VIC, Australia |
| 20 | Bathgate, William | I2614 | ||
| 21 | Bell, William | I3213 | b. 1831 | Fermanagh, Ireland |
| 22 | Bratcher, William | I684 | ||
| 23 | Cairns, William | I1582 | ||
| 24 | Calland, William | I3795 | b. Cal 1821 | Prestwich, Lancashire, England |
| 25 | Cartwright, William | I5031 | ||
| 26 | Charlton, William | I323 | b. 17 Jan 1769 | Stourton, Wiltshire, England |
| 27 | Charlton, William | I326 | b. 9 Oct 1802 | Norfolk Island |
| 28 | Christie, William | I3340 | b. 14 Feb 1896 | Perth, Perthshire, Scotland |
| 29 | COLLINS, William | I825 | b. 1907 | Hillgrove, NSW, Australia |
| 30 | Collison, William | I2080 | b. 3 Oct 1838 | Windsor, NSW, Australia |
| 31 | Cooke, William | I1924 | ||
| 32 | Cross, William | I1366 | b. 29 Apr 1800 | Bury, Lancashire, England |
| 33 | Dabelle, William | I1033 | b. Abt 1860 | Sydney, NSW, Australia |
| 34 | Densley, William | I2485 | ||
| 35 | Doctor, William | I774 | ||
| 36 | Doe, William | I441 | ||
| 37 | Drynan, William | I5609 | ||
| 38 | Dudgeon, William | I2209 | ||
| 39 | Duschnitz, William | I5842 | ||
| 40 | Emmett, William | I3086 | b. 1866 | |
| 41 | Field, William | I2640 | b. 15 Apr 1806 | |
| 42 | Field, William | I2641 | b. 30 Mar 1834 | |
| 43 | Fraser, William | I5403 | ||
| 44 | Fulton, William | I739 | b. 1752 | Blackford, Perthshire, Scotland |
| 45 | Gibbons, William | I4071 | ||
| 46 | Gibbons, William | I1831 | b. 25 Feb 1863 | Ohio, USA |
| 47 | Gracie, William | I1817 | ||
| 48 | Graham, William | I5675 | ||
| 49 | Grant, William | I5042 | ||
| 50 | Hague, William | I3817 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




