Search Results
Matches 1 to 13 of 13 for First Name equals FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hughes, Frances | I3853 | ||
| 2 | Naden, Frances | I4599 | ||
| 3 | Sutherland, Frances | I6246 | ||
| 4 | Pilkington, Frances | I4543 | b. 26 Dec 1726 | Bury, Lancashire, England |
| 5 | Morrow, Frances | I206 | b. Abt 1798 | |
| 6 | Morrow, Frances | I955 | b. 2 Jun 1804 | |
| 7 | Allingham, Frances | I2073 | b. 1826 | |
| 8 | Morrow, Frances | I209 | c. 11 Oct 1829 | Magheraculmoney, Fermanagh, Ireland |
| 9 | Holland, Frances | I1373 | b. 15 Jun 1831 | Bury, Lancashire, England |
| 10 | MORROW, Frances | I910 | b. 28 Aug 1832 | |
| 11 | MORROW, Frances | I1259 | c. 28 Aug 1832 | Magheraculmoney, Fermanagh, Ireland |
| 12 | MORROW, Frances | I4858 | b. 1850 | Fermanagh, Ireland |
| 13 | Olive, Frances | I3101 | b. 1885 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




