Search Results
Matches 1 to 50 of 96 for First Name equals ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I5642 | ||
| 2 | Elizabeth | I5666 | ||
| 3 | Elizabeth | I6326 | ||
| 4 | Allingham, Elizabeth | I412 | ||
| 5 | ARMSTRONG, Elizabeth | I1028 | ||
| 6 | Butts, Elizabeth | I1507 | ||
| 7 | Frost, Elizabeth | I693 | ||
| 8 | Gibb, Elizabeth | I1587 | ||
| 9 | Gray, Elizabeth | I5777 | ||
| 10 | Hampson, Elizabeth | I1886 | ||
| 11 | Hetherington, Elizabeth | I5784 | ||
| 12 | Irvine, Elizabeth | I4857 | ||
| 13 | Ledsam, Elizabeth | I3926 | ||
| 14 | Leonard, Elizabeth | I5640 | ||
| 15 | Martin, Elizabeth | I1595 | ||
| 16 | Matheson, Elizabeth | I5190 | ||
| 17 | McKenzie, Elizabeth | I5392 | ||
| 18 | McNab, Elizabeth | I4683 | ||
| 19 | McRae, Elizabeth | I6162 | ||
| 20 | Morrow, Elizabeth | I2240 | ||
| 21 | Morrow, Elizabeth | I3016 | ||
| 22 | MORROW, Elizabeth | I3270 | ||
| 23 | Slade, Elizabeth | I349 | ||
| 24 | Storie, Elizabeth | I6305 | ||
| 25 | Tidmarsh, Elizabeth | I3278 | ||
| 26 | Truan, Elizabeth | I2500 | ||
| 27 | Upton, Elizabeth | I2122 | ||
| 28 | Whitehead, Elizabeth | I4547 | ||
| 29 | Woods, Elizabeth | I2736 | ||
| 30 | Wright, Elizabeth | I4648 | ||
| 31 | Eyre, Elizabeth | I4036 | b. 1684 | |
| 32 | Fife, Elizabeth | I1563 | c. 17 Mar 1728 | St Martins, Perthshire, Scotland |
| 33 | Heggie, Elizabeth | I756 | c. 2 Oct 1730 | St Ninians, Stirlingshire, Scotland |
| 34 | Stirling, Elizabeth | I1578 | c. 8 Jun 1746 | Blackford, Perthshire, Scotland |
| 35 | Eyre, Elizabeth | I4044 | b. 1753 | |
| 36 | Heggie, Elizabeth | I6267 | c. 30 Oct 1768 | St Ninians, Stirlingshire, Scotland |
| 37 | Anderson, Elizabeth | I1435 | b. 18 Jan 1776 | Forgandenny, Perthshire, Scotland |
| 38 | McNaughton, Elizabeth | I1430 | c. 15 Jan 1780 | Kenmore, Perthshire, Scotland |
| 39 | sharp, Elizabeth | I3430 | c. Sep 1781 | Blackford, Perthshire, Scotland |
| 40 | Morrow, Elizabeth | I893 | b. 17 Jan 1799 | Crevenish, Fermanagh, Ireland |
| 41 | Fenwick, Elizabeth | I353 | b. Cal 1800 | Whitby, Yorkshire, England |
| 42 | MORROW, Elizabeth | I840 | b. Abt 1803 | Fermanagh, Ireland |
| 43 | Machin, Elizabeth | I622 | b. 1805 | |
| 44 | Cupitt, Elizabeth | I316 | b. 13 Apr 1806 | Sydney, NSW, Australia |
| 45 | Charlton, Elizabeth | I327 | b. 1807 | |
| 46 | Eyre, Elizabeth | I4705 | b. 1808 | |
| 47 | Morris, Elizabeth | I2540 | b. 11 Apr 1808 | , NSW, Australia |
| 48 | Williams, Elizabeth | I704 | b. 17 May 1809 | |
| 49 | Walmsley, Elizabeth | I5619 | c. 22 Mar 1812 | Magheraculmoney, Fermanagh, Ireland |
| 50 | Randall, Elizabeth | I2687 | b. 30 Aug 1812 | Windsor, NSW, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




