Search Results
Matches 1 to 14 of 14 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agar, Daniel | I581 | b. 1840 | Clerkenwell, Middlesex, England |
| 2 | McGregor, Daniel | I507 | ||
| 3 | McGregor, Daniel | I6292 | ||
| 4 | McGregor, Daniel | I378 | b. 2 Jul 1855 | Forgandenny, Perthshire, Scotland |
| 5 | McGregor, Daniel | I3751 | b. 1869 | Kenmore, Perthshire, Scotland |
| 6 | McGregor, Daniel | I1762 | b. 14 Oct 1894 | Brisbane, QLD, Australia |
| 7 | McGregor, Daniel | I3681 | b. 1902 | Maryhill, Lanarkshire, Scotland |
| 8 | McGuffie, Daniel | I2482 | ||
| 9 | McKenzie, Daniel | I4680 | b. 1860 | Williamstown, VIC, Australia |
| 10 | McKenzie, Daniel | I5487 | b. 1877 | Pictou, Nova Scotia, Canada |
| 11 | McRae, Daniel | I5202 | b. 2 Feb 1872 | Wheatley River, PEI, Canada |
| 12 | Menzies, Daniel | I2398 | b. 16 Jun 1873 | Blackford, Perthshire, Scotland |
| 13 | Sharp, Daniel | I432 | b. Yes, date unknown | |
| 14 | Sharp, Daniel | I2930 | c. 28 Sep 1805 | Blackford, Perthshire, Scotland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




