Search Results
Matches 1 to 6 of 6 for First Name equals CHARLOTTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Irvine, Charlotte | I5634 | ||
| 2 | Allingham, Charlotte | I2068 | b. 1823 | Fermanagh, Ireland |
| 3 | Jones, Charlotte | I574 | c. 19 Jan 1823 | Wrexham, Denbighshire, Wales |
| 4 | MORROW, Charlotte | I888 | c. 30 Oct 1825 | Magheraculmoney, Fermanagh, Ireland |
| 5 | Morrow, Charlotte | I2956 | b. 14 Nov 1849 | Magheraculmoney, Fermanagh, Ireland |
| 6 | Maxwell, Charlotte | I2864 | b. 1859 | Glebe, NSW, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




