Search Results
Matches 1 to 50 of 59 for First Name equals ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | I784 | ||
| 2 | Abbott, Anne | I2498 | ||
| 3 | ARMSTRONG, Anne | I1027 | ||
| 4 | Gore, Anne | I4696 | ||
| 5 | Henderson, Anne | I1746 | ||
| 6 | Jones, Anne | I703 | ||
| 7 | MacDonald, Anne | I4507 | ||
| 8 | MacDonald, Anne | I4587 | ||
| 9 | MacDonald, Anne | I5152 | ||
| 10 | McGregor, Anne | I4782 | ||
| 11 | McKenzie, Anne | I3032 | ||
| 12 | McKenzie, Anne | I4491 | ||
| 13 | McKenzie, Anne | I5393 | ||
| 14 | McKenzie, Anne | I5994 | ||
| 15 | McLean, Anne | I4589 | ||
| 16 | McLennan, Anne | I3042 | ||
| 17 | McLennan, Anne | I3567 | ||
| 18 | McLennan, Anne | I4889 | ||
| 19 | McLennan, Anne | I5124 | ||
| 20 | Musgrove, Anne | I3899 | ||
| 21 | Ramsay, Anne | I3889 | ||
| 22 | Scott, Anne | I1711 | ||
| 23 | Vines, Anne | I3320 | b. | Reading, Berkshire, England |
| 24 | Mather, Anne | I1399 | c. 5 Nov 1750 | Radcliffe, Lancashire, England |
| 25 | Fulton, Anne | I740 | b. 1755 | Blackford, Perthshire, Scotland |
| 26 | McBeath, Anne | I4577 | b. Cal 1776 | Applecross, Ross and Cromarty, Scotland |
| 27 | MacDonald, Anne | I4590 | c. 3 Apr 1803 | Applecross, Ross and Cromarty, Scotland |
| 28 | McKenzie, Anne | I5896 | b. 30 Aug 1803 | Gairloch, Ross and Cromarty, Scotland |
| 29 | MacDonald, Anne | I4665 | b. Cal 1804 | Applecross, Ross and Cromarty, Scotland |
| 30 | Anderson, Anne | I1615 | c. 2 Aug 1807 | Forgandenny, Perthshire, Scotland |
| 31 | McKenzie, Anne | I2914 | c. 20 Nov 1808 | Applecross, Ross and Cromarty, Scotland |
| 32 | MacDonald, Anne | I4560 | c. 12 Dec 1809 | Applecross, Ross and Cromarty, Scotland |
| 33 | MacDonald, Anne | I4580 | c. 12 Apr 1812 | Applecross, Ross and Cromarty, Scotland |
| 34 | Williams, Anne | I705 | c. 5 Sep 1813 | Wrexham, Denbighshire, Wales |
| 35 | McLean, Anne | I5126 | c. 15 Jan 1817 | Applecross, Ross and Cromarty, Scotland |
| 36 | McGregor, Anne | I5869 | c. 3 Mar 1817 | Applecross, Ross and Cromarty, Scotland |
| 37 | Anderson, Anne | I1622 | c. 5 Oct 1817 | Forgandenny, Perthshire, Scotland |
| 38 | Rope, Anne | I3990 | b. 14 May 1818 | Castlereagh, NSW, Australia |
| 39 | Grant, Anne | I5028 | c. 25 Aug 1820 | Applecross, Ross and Cromarty, Scotland |
| 40 | Morris, Anne | I2550 | b. 29 Dec 1821 | , NSW, Australia |
| 41 | Bell, Anne | I3180 | b. 1822 | |
| 42 | Allingham, Anne | I2069 | b. 1825 | Fermanagh, Ireland |
| 43 | MORROW, Anne | I961 | c. 5 Feb 1826 | Magheraculmoney, Fermanagh, Ireland |
| 44 | Allingham, Anne | I853 | b. 18 Nov 1826 | Crevenish, Fermanagh, Ireland |
| 45 | McKenzie, Anne | I5990 | c. 2 Sep 1828 | Applecross, Ross and Cromarty, Scotland |
| 46 | MacDonald, Anne | I4441 | c. 5 Aug 1829 | Applecross, Ross and Cromarty, Scotland |
| 47 | MORROW, Anne | I959 | c. 4 Jul 1831 | Magheraculmoney, Fermanagh, Ireland |
| 48 | McLean, Anne | I4893 | b. 21 Feb 1834 | Applecross, Ross and Cromarty, Scotland |
| 49 | Hetherington, Anne | I5764 | b. 1835 | Fermanagh, Ireland |
| 50 | Muldoon, Anne | I3862 | b. 6 Mar 1837 | Templecarn, Fermanagh, Ireland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.




