Newtown, NSW, Australia
Latitude: -33.8977414, Longitude: 151.1794281
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Jun 1914 | Newtown, NSW, Australia | I531 |
2 | ![]() | 21 Apr 1913 | Newtown, NSW, Australia | I532 |
3 | ![]() | 1896 | Newtown, NSW, Australia | I651 |
4 | ![]() | 1889 | Newtown, NSW, Australia | I348 |
5 | ![]() | 14 Nov 1888 | Newtown, NSW, Australia | I140 |
6 | ![]() | 1887 | Newtown, NSW, Australia | I347 |
7 | ![]() | 11 Sep 1886 | Newtown, NSW, Australia | I139 |
8 | ![]() | 14 Dec 1884 | Newtown, NSW, Australia | I5 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Oct 1924 | Newtown, NSW, Australia | I128 |
2 | ![]() | 31 Aug 1913 | Newtown, NSW, Australia | I338 |
3 | ![]() | 17 Jul 1910 | Newtown, NSW, Australia | I236 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1901 | Newtown, NSW, Australia | I128 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | MORROW / COHEN | 1939 | Newtown, NSW, Australia | F425 |
2 | CHITTICK / MORROW | 6 Aug 1927 | Newtown, NSW, Australia | F1159 |
3 | RATHBUN / WYNNE | 1919 | Newtown, NSW, Australia | F1476 |
4 | CATCHLOVE / WILLIAMS | 28 Jan 1909 | Newtown, NSW, Australia | F67 |
5 | EGGLETON / AGAR | 1907 | Newtown, NSW, Australia | F107 |
6 | MCKENZIE / CLARKE | 1894 | Newtown, NSW, Australia | F183 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2021.
Maintained by Megan. | Data Protection Policy.