Forbes, NSW, Australia
Birth
Matches 1 to 50 of 83
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | McKay, Enid | 9 May 1934 | Forbes, NSW, Australia | I2720 |
| 2 | McKay, Leo | 8 Dec 1930 | Forbes, NSW, Australia | I2719 |
| 3 | Smith, Allan John | 11 Feb 1929 | Forbes, NSW, Australia | I1123 |
| 4 | Jones, Keith Eyre J P | 20 Jan 1929 | Forbes, NSW, Australia | I1113 |
| 5 | Kelly, Arthur | 1928 | Forbes, NSW, Australia | I2669 |
| 6 | McKay, Noel | 29 Sep 1926 | Forbes, NSW, Australia | I2718 |
| 7 | McKay, Zoe Noreen | 8 Jan 1925 | Forbes, NSW, Australia | I2531 |
| 8 | Pluis, Gladys Merle | 3 Jun 1923 | Forbes, NSW, Australia | I2528 |
| 9 | McKay, Ralph | 14 Jan 1923 | Forbes, NSW, Australia | I2717 |
| 10 | Higgins, Robert James | I2508 | ||
| 11 | Pluis, Una | I2532 | ||
| 12 | Bathgate, Joyce Eunice | I2607 | ||
| 13 | Higgins, Leslie Frank | I2507 | ||
| 14 | Day, Reginald Arthur | 9 Dec 1920 | Forbes, NSW, Australia | I2776 |
| 15 | Bathgate, John A | I2605 | ||
| 16 | Ferguson, Daphne Jean | 24 May 1917 | Forbes, NSW, Australia | I2443 |
| 17 | Bathgate, Donald Herbert | 1916 | Forbes, NSW, Australia | I2604 |
| 18 | Higgins, Theresa Lydia | 1910 | Forbes, NSW, Australia | I2618 |
| 19 | Ferguson, Kenneth Glauder | 24 Jul 1905 | Forbes, NSW, Australia | I2440 |
| 20 | Besgrove, Eileen Unity | Abt 1903 | Forbes, NSW, Australia | I1122 |
| 21 | Smith, Florence Nightingale Helen | 3 Dec 1902 | Forbes, NSW, Australia | I1121 |
| 22 | Smith, Arthur Roy | 12 Apr 1901 | Forbes, NSW, Australia | I1120 |
| 23 | Higgins, Claude Lachlan | 29 Apr 1899 | Forbes, NSW, Australia | I2430 |
| 24 | Jones, Alfred Garnet J P | 16 Jul 1898 | Forbes, NSW, Australia | I1031 |
| 25 | Smith, John | 10 May 1898 | Forbes, NSW, Australia | I1118 |
| 26 | Brown, Hannah Thelma | 21 Jan 1898 | Forbes, NSW, Australia | I2699 |
| 27 | Atkinson, May | 1 Nov 1897 | Forbes, NSW, Australia | I2749 |
| 28 | Smith, Kathleen Amy | 3 Feb 1897 | Forbes, NSW, Australia | I1117 |
| 29 | Higgins, Emily | 23 Nov 1896 | Forbes, NSW, Australia | I2600 |
| 30 | Higgins, Irene Bertha | 20 Feb 1896 | Forbes, NSW, Australia | I2429 |
| 31 | Day, Arthur Henry | 8 Feb 1896 | Forbes, NSW, Australia | I2774 |
| 32 | Kelly, Francis George | 1896 | Forbes, NSW, Australia | I2668 |
| 33 | Smith, Elsie May | 3 Oct 1895 | Forbes, NSW, Australia | I1108 |
| 34 | Higgins, Ethel May | 17 Feb 1895 | Forbes, NSW, Australia | I2428 |
| 35 | Brown, Ina May | 27 Nov 1894 | Forbes, NSW, Australia | I2698 |
| 36 | Higgins, Mabel | 5 Sep 1894 | Forbes, NSW, Australia | I2599 |
| 37 | Smith, Emily Eyre | 1 Sep 1894 | Forbes, NSW, Australia | I1116 |
| 38 | Smith, Kate | 25 Jan 1893 | Forbes, NSW, Australia | I1115 |
| 39 | Higgins, Bertha | 7 Jan 1893 | Forbes, NSW, Australia | I2427 |
| 40 | Rawsthorne, Evelyn Maude | 16 Nov 1892 | Forbes, NSW, Australia | I2526 |
| 41 | Higgins, Norman A | 16 May 1892 | Forbes, NSW, Australia | I2598 |
| 42 | Burt, Joseph James | 1 Mar 1892 | Forbes, NSW, Australia | I2703 |
| 43 | Smith, Oscar William D C M | 15 Dec 1891 | Forbes, NSW, Australia | I1114 |
| 44 | Brown, Edmund Moses | 31 Aug 1891 | Forbes, NSW, Australia | I2697 |
| 45 | Higgins, Frank Bathurst | 9 Feb 1891 | Forbes, NSW, Australia | I2426 |
| 46 | Burt, William Stephen | 8 May 1890 | Forbes, NSW, Australia | I2702 |
| 47 | Higgins, Arthur John | 31 Oct 1889 | Forbes, NSW, Australia | I2425 |
| 48 | Higgins, John William | 14 Aug 1889 | Forbes, NSW, Australia | I2597 |
| 49 | Richards, William | 13 Dec 1888 | Forbes, NSW, Australia | I3981 |
| 50 | Higgins, Thomas Stephen | 5 Dec 1887 | Forbes, NSW, Australia | I2596 |
Christened
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | Jones, Keith Eyre J P | 26 Sep 1941 | Forbes, NSW, Australia | I1113 |
| 2 | Smith, Allan John | 1 Jun 1929 | Forbes, NSW, Australia | I1123 |
Died
Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Jones, Keith Eyre J P | 16 Dec 2019 | Forbes, NSW, Australia | I1113 |
| 2 | McKay, Noel | 29 Nov 1989 | Forbes, NSW, Australia | I2718 |
| 3 | Smith, Elsie May | 6 Aug 1985 | Forbes, NSW, Australia | I1108 |
| 4 | Higgins, Frank Bathurst | 23 Jan 1980 | Forbes, NSW, Australia | I2426 |
| 5 | Jones, Alfred Garnet J P | 26 Jun 1974 | Forbes, NSW, Australia | I1031 |
| 6 | Field, Elizabeth Rachel | 20 Mar 1959 | Forbes, NSW, Australia | I2772 |
| 7 | McKay, Enid | 6 Mar 1949 | Forbes, NSW, Australia | I2720 |
| 8 | Collits, Amanda Maria | 1948 | Forbes, NSW, Australia | I2666 |
| 9 | Burt, Mary Lydia | 28 Aug 1947 | Forbes, NSW, Australia | I2509 |
| 10 | McKay, Robert | 27 May 1946 | Forbes, NSW, Australia | I2601 |
| 11 | Higgins, Thomas Stephen | 22 Nov 1944 | Forbes, NSW, Australia | I2446 |
| 12 | Bathgate, John Herbert | 11 Feb 1941 | Forbes, NSW, Australia | I2603 |
| 13 | Kelly, Francis George | 1941 | Forbes, NSW, Australia | I2668 |
| 14 | Syer, Fanny | 4 Jun 1940 | Forbes, NSW, Australia | I2424 |
| 15 | Higgins, Ethel May | 1936 | Forbes, NSW, Australia | I2428 |
| 16 | (Riley) Smith, William Joseph | 2 Jan 1932 | Forbes, NSW, Australia | I1142 |
| 17 | Riley, Rosa Annie | 14 Oct 1928 | Forbes, NSW, Australia | I178 |
| 18 | Field, Michael Herbert Scott | 28 Jan 1926 | Forbes, NSW, Australia | I2781 |
| 19 | Lozell, Thomas Robert | 17 Oct 1925 | Forbes, NSW, Australia | I2513 |
| 20 | Strickland, Edward Evan Nepean | 1 Jan 1925 | Forbes, NSW, Australia | I2817 |
| 21 | Kearns, Rebecca | 16 Mar 1922 | Forbes, NSW, Australia | I2422 |
| 22 | Higgins, Mary Ann | 1 Oct 1918 | Forbes, NSW, Australia | I2405 |
| 23 | Field, Pierce | 9 Sep 1916 | Forbes, NSW, Australia | I2779 |
| 24 | Collits, Pierce | 7 Aug 1914 | Forbes, NSW, Australia | I2664 |
| 25 | Field, Eliza | 3 Apr 1906 | Forbes, NSW, Australia | I2745 |
| 26 | (Dry) Perry, Emily Catherine | 15 Dec 1902 | Forbes, NSW, Australia | I1143 |
| 27 | Morris, Jane | 18 Nov 1900 | Forbes, NSW, Australia | I2520 |
| 28 | Smith, John | 24 May 1898 | Forbes, NSW, Australia | I1118 |
| 29 | Glauder, Joseph Michael | 4 Jul 1896 | Forbes, NSW, Australia | I2452 |
| 30 | Mansell, William | 15 Apr 1896 | Forbes, NSW, Australia | I265 |
| 31 | Smith, Frederick Robert | 31 Jan 1896 | Forbes, NSW, Australia | I175 |
| 32 | Higgins, Bertha | 2 Aug 1894 | Forbes, NSW, Australia | I2427 |
| 33 | Higgins, Norman A | 26 Mar 1894 | Forbes, NSW, Australia | I2598 |
| 34 | Glauder, Honorah Josephine | 6 Feb 1894 | Forbes, NSW, Australia | I2453 |
| 35 | Higgins, Mabel | 2 Feb 1894 | Forbes, NSW, Australia | I2447 |
| 36 | Smith, Kate | 15 Mar 1893 | Forbes, NSW, Australia | I1115 |
| 37 | Rawsthorne, James | 10 Jun 1890 | Forbes, NSW, Australia | I2519 |
| 38 | Field, Sophia | 9 Dec 1887 | Forbes, NSW, Australia | I4001 |
| 39 | Collits, John Philmore | 2 Jun 1886 | Forbes, NSW, Australia | I2662 |
| 40 | Smith, Sydney George | 4 Feb 1881 | Forbes, NSW, Australia | I268 |
| 41 | Strickland, Josiah John | 3 Jan 1881 | Forbes, NSW, Australia | I2511 |
| 42 | Glauder, Nels Pierce | 6 Oct 1879 | Forbes, NSW, Australia | I2450 |
| 43 | Morris, Thomas | 11 Aug 1878 | Forbes, NSW, Australia | I2546 |
| 44 | Bowtell, Eliza | 30 Jul 1876 | Forbes, NSW, Australia | I255 |
| 45 | Smith, Australia Arthur Robert | 24 Oct 1875 | Forbes, NSW, Australia | I266 |
| 46 | Higgins, John | 3 Jul 1874 | Forbes, NSW, Australia | I2407 |
| 47 | Richards, Eva Ethel Maude | 8 Apr 1873 | Forbes, NSW, Australia | I2421 |
| 48 | Field, Sophia | 21 Jul 1871 | Forbes, NSW, Australia | I2404 |
| 49 | Morris, Jessie | 27 Jan 1868 | Forbes, NSW, Australia | I2651 |
| 50 | Collits, Sophia Jane | 25 Jan 1868 | Forbes, NSW, Australia | I2547 |
Buried
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Riley, Rosa Annie | 15 Oct 1928 | Forbes, NSW, Australia | I178 |
| 2 | Agar, Mary | 20 Nov 1923 | Forbes, NSW, Australia | I174 |
| 3 | (Dry) Perry, Emily Catherine | 17 Dec 1902 | Forbes, NSW, Australia | I1143 |
| 4 | Smith, John | Abt 1898 | Forbes, NSW, Australia | I1118 |
| 5 | Mansell, William | 16 Apr 1896 | Forbes, NSW, Australia | I265 |
| 6 | Smith, Frederick Robert | 1 Feb 1896 | Forbes, NSW, Australia | I175 |
| 7 | Smith, Sydney George | 1881 | Forbes, NSW, Australia | I268 |
| 8 | Bowtell, Eliza | 31 Jul 1876 | Forbes, NSW, Australia | I255 |
| 9 | Smith, Australia Arthur Robert | Oct 1875 | Forbes, NSW, Australia | I266 |
| 10 | Smith, Kate | Forbes, NSW, Australia | I1115 | |
| 11 | (Riley) Smith, William Joseph | Forbes, NSW, Australia | I1142 | |
Married
Matches 1 to 24 of 24
| Family |
Married |
Family ID | ||
| 1 | Neville / McKay | 1955 | Forbes, NSW, Australia | F952 |
| 2 | Pluis / McKay | F861 | ||
| 3 | Tribolet / Lozell | 1935 | Forbes, NSW, Australia | F855 |
| 4 | Smith / Besgrove | 13 Apr 1925 | Forbes, NSW, Australia | F302 |
| 5 | Smith / Riches | 2 Aug 1921 | Forbes, NSW, Australia | F305 |
| 6 | Lozell / Higgins | 1920 | Forbes, NSW, Australia | F854 |
| 7 | Higgins / Day | 1919 | Forbes, NSW, Australia | F849 |
| 8 | Harwood / Higgins | 1919 | Forbes, NSW, Australia | F891 |
| 9 | Bathgate / Higgins | 1915 | Forbes, NSW, Australia | F895 |
| 10 | Higgins / Armstrong | 13 Sep 1909 | Forbes, NSW, Australia | F901 |
| 11 | Day / Field | 10 Dec 1895 | Forbes, NSW, Australia | F977 |
| 12 | (Riley) Smith / (Dry) Perry | 11 Mar 1891 | Forbes, NSW, Australia | F72 |
| 13 | Brown / Higgins | 1890 | Forbes, NSW, Australia | F890 |
| 14 | Higgins / Syer | 24 Aug 1889 | Forbes, NSW, Australia | F816 |
| 15 | Agar / Smith | 1 Jan 1889 | Forbes, NSW, Australia | F985 |
| 16 | Burt / Higgins | 1889 | Forbes, NSW, Australia | F889 |
| 17 | Higgins / Burt | 1886 | Forbes, NSW, Australia | F850 |
| 18 | Atkinson / Scott | 6 Apr 1885 | Forbes, NSW, Australia | F964 |
| 19 | Rawsthorne / Scott | 1885 | Forbes, NSW, Australia | F859 |
| 20 | Fahy / Field | 4 Jul 1873 | Forbes, NSW, Australia | F1408 |
| 21 | Mansell / Agar | 7 Jul 1869 | Forbes, NSW, Australia | F69 |
| 22 | Field / May | 7 May 1868 | Forbes, NSW, Australia | F934 |
| 23 | Field / Collits | 4 Dec 1865 | Forbes, NSW, Australia | F976 |
| 24 | Dick / Higgins | 24 May 1854 | Forbes, NSW, Australia | F853 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Megan.

