Forbes, NSW, Australia
Birth
Matches 51 to 83 of 83
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | Guihot, Ellen Margaret May | 15 Jan 1887 | Forbes, NSW, Australia | I2983 |
| 52 | Pluis, James Thomas | 1887 | Forbes, NSW, Australia | I2527 |
| 53 | Glauder, Honorah Josephine | 1887 | Forbes, NSW, Australia | I2453 |
| 54 | Higgins, Ada Mary Rebecca | 1 Oct 1886 | Forbes, NSW, Australia | I2595 |
| 55 | Fahy, Michael John | 1885 | Forbes, NSW, Australia | I4003 |
| 56 | Strickland, Muriel | 1884 | Forbes, NSW, Australia | I2628 |
| 57 | Glauder, Joseph Michael | 1884 | Forbes, NSW, Australia | I2452 |
| 58 | Glauder, Nels Percy | 1882 | Forbes, NSW, Australia | I2451 |
| 59 | Glauder, Christina Mary | 1879 | Forbes, NSW, Australia | I2438 |
| 60 | Smith, Francis Ernest | 20 May 1877 | Forbes, NSW, Australia | I269 |
| 61 | Glauder, Nels Pierce | 2 Feb 1877 | Forbes, NSW, Australia | I2450 |
| 62 | Field, Elizabeth Rachel | 31 Jan 1877 | Forbes, NSW, Australia | I2772 |
| 63 | Smith, Sydney George | 1875 | Forbes, NSW, Australia | I268 |
| 64 | Higgins, Arthur Patrick | 8 Jul 1873 | Forbes, NSW, Australia | I2449 |
| 65 | Smith, Oscar Robert | 5 Jul 1872 | Forbes, NSW, Australia | I267 |
| 66 | Richards, Eva Ethel Maude | 28 May 1871 | Forbes, NSW, Australia | I2421 |
| 67 | Higgins, Winifred | 20 May 1871 | Forbes, NSW, Australia | I2448 |
| 68 | Smith, Australia Arthur Robert | 13 Jan 1870 | Forbes, NSW, Australia | I266 |
| 69 | Higgins, Mabel | 1870 | Forbes, NSW, Australia | I2447 |
| 70 | Field, Rachel Mary Anne | 1 Feb 1869 | Forbes, NSW, Australia | I2680 |
| 71 | Richards, Roland Wilfred Benjamin | 13 Aug 1868 | Forbes, NSW, Australia | I2420 |
| 72 | Morris, William Lachlan | 17 Jan 1868 | Forbes, NSW, Australia | I2652 |
| 73 | Smith, Martha Eleanour | 12 Sep 1867 | Forbes, NSW, Australia | I172 |
| 74 | Scott, Sarah | 5 Sep 1867 | Forbes, NSW, Australia | I2747 |
| 75 | Higgins, John | 8 Jun 1866 | Forbes, NSW, Australia | I2423 |
| 76 | Richards, Ernest Albert | 27 Mar 1866 | Forbes, NSW, Australia | I2419 |
| 77 | Higgins, Thomas Stephen | 12 Jan 1865 | Forbes, NSW, Australia | I2446 |
| 78 | Richards, Ada Alice | 7 Oct 1864 | Forbes, NSW, Australia | I2418 |
| 79 | Rawsthorne, Maria Australia | 1862 | Forbes, NSW, Australia | I2523 |
| 80 | Rawsthorne, Morris Ernest | 16 May 1860 | Forbes, NSW, Australia | I2522 |
| 81 | Strickland, Joseph Redway | 1860 | Forbes, NSW, Australia | I2627 |
| 82 | Rawsthorne, Joseph Edward | 20 Mar 1857 | Forbes, NSW, Australia | I2521 |
| 83 | Strickland, Edward Evan Nepean | 7 Apr 1847 | Forbes, NSW, Australia | I2817 |
Died
Matches 51 to 51 of 51
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 51 | Field, Thomas | 28 Jun 1866 | Forbes, NSW, Australia | I2672 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.

