Search Results
Matches 1 to 50 of 2,098 for Tree equals My Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F47 | Durant, Sheena Marie | |||
2 | F11 | Agar, Mary | Yes, date unknown | ||
3 | F1137 | Mackenzie, Gladys Isabel | |||
4 | F1228 | Macaskill, Margaret | |||
5 | F198 | Horlock, Susan | |||
6 | F492 | MacDonald, Isabella | |||
7 | F1621 | Moore, Susan | |||
8 | F1636 | Gordon, Living | |||
9 | F388 | Higginbottom, Mary | |||
10 | F494 | Menzies, Margaret | |||
11 | F468 | Dutton, Mary Helen | |||
12 | F476 | Chapelhow, Mary J | |||
13 | F490 | McKenzie, Annabella | |||
14 | F1260 | Sharp, Mabel McDonald | |||
15 | F579 | McLean, Catherine | |||
16 | F588 | Hampson, Elizabeth | |||
17 | F1064 | Morrow, Lisa Jane | |||
18 | F624 | Ancestry, mpdef | |||
19 | F620 | POTTER, M | |||
20 | F643 | Such, Betty Jean | |||
21 | F645 | Northey, John Pierce | |||
22 | F653 | Collison, Isabella mary Mills | |||
23 | F654 | Schulz, Alice Mary | |||
24 | F665 | Collison, Millison Dorothy Adeline | |||
25 | F669 | Gentner, Kathleen Lynette Valmay | |||
26 | F683 | Cupitt, Irene Hazel | |||
27 | F686 | Cupitt, Emily Jane | |||
28 | F692 | Watson, Hazel Brand | |||
29 | F693 | Daughter, Female | |||
30 | F712 | Small, Joyce Florence | |||
31 | F730 | Fell, Joyce Winifred | |||
32 | F1103 | MyHeritage, Rhoda Sinclair | |||
33 | F754 | Grant, Olga Kathleen Tilly | |||
34 | F764 | Davey, Louisa Adelaide | |||
35 | F765 | McDonald, Patricia June | |||
36 | F775 | Gracie, Christina Fenton | |||
37 | F776 | Private | |||
38 | F777 | Ancestry, Walshwoman12 | |||
39 | F780 | MacKillop, Fiona Sarum | |||
40 | F788 | Muldoon, Lucy | |||
41 | F800 | BELL, Elizabeth Jane | |||
42 | F801 | Bond, Myrtle Amy | |||
43 | F806 | Forno, Jean Margart | |||
44 | F823 | Ferguson, Mother Stephen Byrnes | |||
45 | F828 | Hendrick, Edith Theresa | |||
46 | F829 | Edwards, Beryl Ethel | |||
47 | F857 | Hamling, Leahbenn Mother | |||
48 | F878 | Young, Barbk6 Mother | |||
49 | F888 | Mitchell, Elizabeth Sarah "Betty" | |||
50 | F906 | Strickland, Muriel |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Megan.