Family: Edward Allingham / Elizabeth Morrow (F260)
m. 30 Nov 1824![]() | William Allingham![]() ![]() |
![]() | Susan Morrow![]() |
![]() | Robert Johnson Allingham![]() ![]() |
![]() | William Allingham![]() ![]() |
![]() | Thomas Allingham![]() |
![]() | Susan Allingham![]() ![]() |
![]() | Henry Morrow![]() |
![]() | Mary Anne Johnston![]() |
![]() | William Morrow![]() ![]() |
![]() | James Morrow![]() ![]() |
![]() | Richard Dyer Morrow![]() ![]() |
![]() | John Morrow![]() ![]() |
![]() | Robert Morrow![]() ![]() |
![]() | Frances Morrow![]() ![]() |
![]() | Edward Allingham![]() ![]() |
![]() | Elizabeth Morrow![]() ![]() |
![]() | William Allingham![]() |
![]() | Anne Allingham![]() ![]() |
![]() | George Allingham![]() ![]() |
![]() | Susan Allingham![]() ![]() |
![]() | Henry Allingham![]() ![]() |
![]() | Edward Allingham![]() |
![]() | Fanny Allingham![]() ![]() |
![]() | William Allingham![]() ![]() |
![]() | Eliza Jane Allingham![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Megan.