Family: William Allingham / Margaret MORROW (F259)
m. 5 Sep 1828![]() | William Allingham![]() ![]() |
![]() | Susan Morrow![]() |
![]() | Robert Johnson Allingham![]() ![]() |
![]() | Edward Allingham![]() ![]() |
![]() | Thomas Allingham![]() |
![]() | Susan Allingham![]() ![]() |
![]() | William Allingham![]() ![]() |
![]() | Margaret MORROW![]() |
![]() | Elizabeth Allingham![]() |
![]() | Robert Allingham![]() |
![]() | Ann Allingham![]() |
![]() | William Allingham![]() |
![]() | George Allingham![]() |
![]() | Susan Allingham![]() |
![]() | Susan Allingham![]() |
![]() | Margaret Allingham![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Megan.