Family: Angus John McKenzie / Edith Jane Morrow (F4)
m. 1932![]() | Donald McKenzie![]() ![]() |
![]() | Jane Gibbons![]() ![]() |
![]() | Margaret McKenzie![]() |
![]() | Alexander Gibbons McKenzie![]() ![]() |
![]() | Donald James McKenzie![]() ![]() |
![]() | Richard Morrow![]() ![]() |
![]() | Hanchen Louise Mayer![]() ![]() |
![]() | William James Morrow![]() ![]() |
![]() | Fanny Elizabeth (Betty) Morrow![]() ![]() |
![]() | Clive Joseph Morrow![]() ![]() |
![]() | Andrew Ernest Morrow![]() |
![]() | Robert Henry Morrow![]() ![]() |
![]() | Herbert Johnstone Morrow![]() |
![]() | Mary Isabel Morrow![]() ![]() |
![]() | Richard George Morrow![]() ![]() |
![]() | John Edward Morrow![]() ![]() |
![]() | Angus John McKenzie![]() ![]() |
![]() | Edith Jane Morrow![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Megan.