Family: Charles Brackstone / Sarah Sampson (F171)
m. 1856![]() | Charles King Brackstone![]() ![]() |
![]() | Mary Russ![]() ![]() |
![]() | James Brackstone![]() |
![]() | Mary Brackstone![]() |
![]() | Timotheus Brackstone![]() ![]() |
![]() | Sarah Brackstone![]() |
![]() | James Brackstone![]() |
![]() | Sarah Brackstone![]() |
![]() | Sarah Brackstone![]() |
![]() | Thomas Sampson![]() |
![]() | Mary Tuck![]() |
![]() | Mary Sampson![]() |
![]() | Thomas Sampson![]() |
![]() | John Sampson![]() |
![]() | William Sampson![]() |
![]() | Ann Sampson![]() |
![]() | Elizabeth Sampson![]() |
![]() | Charles Brackstone![]() ![]() |
![]() | Sarah Sampson![]() ![]() |
![]() | Bessie Ellen Brackstone![]() ![]() |
![]() | Mark Wells Brackstone![]() |
![]() | Thomas Charles Brackstone![]() |
![]() | Albert Charles Brackstone![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Megan.