Family: William James Morrow / Jean Mortimer (F428)
m. 5 Dec 1911![]() | Richard Morrow![]() ![]() |
![]() | Hanchen Louise Mayer![]() ![]() |
![]() | Fanny Elizabeth (Betty) Morrow![]() ![]() |
![]() | Clive Joseph Morrow![]() ![]() |
![]() | Andrew Ernest Morrow![]() |
![]() | Robert Henry Morrow![]() ![]() |
![]() | Herbert Johnstone Morrow![]() |
![]() | Mary Isabel Morrow![]() ![]() |
![]() | Edith Jane Morrow![]() ![]() |
![]() | Richard George Morrow![]() ![]() |
![]() | John Edward Morrow![]() ![]() |
![]() | William James Morrow![]() ![]() |
![]() | Jean Mortimer![]() |
![]() | Roy William Morrow![]() |
![]() | Winifred Jean Morrow![]() ![]() |
![]() | Marshall James Morrow![]() ![]() |
![]() | Joyce Morrow![]() ![]() |
![]() | Jeffrey Morrow![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Megan.