Family: James Wright / Henrietta Munday (F1189)
m. 1865![]() | James Wright![]() |
![]() | Margaret Sharp![]() ![]() |
![]() | Margaret Wright![]() ![]() |
![]() | Isabella Wright![]() |
![]() | Ann Wright![]() |
![]() | Janet Wright![]() |
![]() | Robert Wright![]() ![]() |
![]() | James Wright![]() ![]() |
![]() | Henrietta Munday![]() |
![]() | James Wright![]() |
![]() | John Wright![]() |
![]() | Mary C Wright![]() |
![]() | Robert Wright![]() |
![]() | Margaret S Wright![]() |
![]() | Henrietta Wright![]() |
![]() | Ann Wright![]() |
![]() | Alexander Wright![]() |
![]() | Euphemia Wright![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Megan.